LG 47" Black LCD Flat Panel 1080p HDTV - 47LG70
- Width (in): 44.9
- Screen Size (in): 47
- Panel Depth (in): 5
- Full HD 1080p Resolution
- 50,000:1 Dynamic Contrast Ratio
- TruMotion 120Hz
- x4 HDMI 1.3 With Deep Color
- Intelligent Sensor
- 24p Real Cinema
- Free Shipping on 1000s of Items
- Guaranteed Satisfaction
- Life Long Customer Service
LG 47" Black LCD Flat Panel 1080p HDTV, Model 47LG70
Key Features:
- Full HD 1080p Resolution
- 50,000:1 Dynamic Contrast Ratio
- TruMotion 120Hz
- 4x HDMI V.1.3 with Deep Color
- Intelligent Sensor
- 24p Real Cinema
- AV Mode (Cinema, Sports, Game)
- Clear Voice
- LG SimpLink Connectivity
- Invisible Speaker System
- USB 2.0 (JPEG, MP3)
- ISFccc
Features:
Full HD 1080p Resolution
Displays HDTV programs in full 1920 x 1080p resolution for a more detailed picture.Intelligent Sensor
Unlike other sensors which can only sense brightness of ambient light, LGs Intelligent Sensor uses 4,096 sensing steps to evaluate its surroundings. Using a sophisticated algorithm, the LG processes picture quality elements including brightness, contrast, color, sharpness and white balance. The result is a picture optimized for its surroundings, more pleasing to watch and which can also save up to 50% in power consumption.24p Real Cinema
Hi-def movies run at the 24 frames per second speed that they were originally filmed in, making your home-cinema experience one step closer to a Real Cinema experience.Clear Voice Technology
Automatically enhances and amplifies the sound of human voice frequency range to provide high-quality dialogue when background noise swells.LG SimpLink
Allows for convenient control of other LG SimpLink products using the existing HDMI connection.
Specifications:
| LCD Panel | ||
| Screen Size Class | 47" (46.9" Diagonal) | |
| Native Display Resolution | 1920 x 1080p | |
| Brightness (cd/m2) | 500 | |
| Dynamic Contrast Ratio | 50,000:1 | |
| Viewing Angle | 178º / 178º | |
| Response Time (Grey to Grey) | 4ms | |
| Wide Color Control | | |
| TruMotion 120Hz | | |
| Life Span (Typical) | 60,000 hours | |
| Broadcasting System | ||
| Analog | | |
| ATSC/NTSC/Clear QAM | | |
| Video | ||
| XD Engine | | |
| Aspect Ratio | 16:9 | |
| Aspect Ratio Correction | 6 Modes | |
| Just Scan (1:1 Pixel Matching) | HDMI | 1080p/1080i/720p |
Component | 1080p/1080i/720p | |
RF | 1080i/720p | |
| Enhanced Line Doubler | | |
| Enhanced Noise Reduction (Video Noise Filter) | (3D & MPEG) | |
| Color Temperature Control | 4 Modes | |
| Black Stretcher (Black Level Enhancer) | | |
| 24p Cinema (Film Mode) | 5:5/3:2 | |
| Picture Reset | | |
| AV Mode (Picture & Sound) | 3 Modes | |
| Picture Selection Mode | 8 Modes | |
| ISFccc | | |
| Intelligent Sensor Mode | | |
| DTV Signal Strength Indicator | | |
| Audio | ||
| Mono/Stereo/Dual (MTS/SAP) | | |
| Audio Output Power (Watts - THD 10%) | 10W + 10W | |
| Speaker System Details | 2 Way 4 System (Invisible Speaker) | |
| Dolby® Digital Decoder | | |
| Surround System Type | SRS TruSurround XT | |
| Bass/Treble/Balance Controls | | |
| Auto Volume Leveler | | |
| Sound Mode | 4 Modes | |
| Mute | | |
| Special Features | ||
| Intelligent Sensor | | |
| 1080P Source Input | HDMI | 60p/30p/24p |
Component | 60p/30p/24p | |
RGB | 60p | |
| A/V Input Navigation | | |
| Auto Navigation | | |
| Input Labeling | | |
| Quick View (Previous Channel) | | |
| TruMotion 120Hz Demo On/Off | | |
| Picture Still / Freeze | | |
| Clear Voice (On/Off) | | |
| Quick Setup Guide | | |
| Parental Control w/V-Chip | | |
| Key Lock | | |
| Closed Caption | | |
| LG SimpLink (HDMI CEC) | | |
| Trilingual Menus | English/French/Spanish | |
| EZ Menus (High Performance Interface) | | |
| Channel Add/Delete | | |
| Favorite Channel | | |
| Auto Clock | | |
| Manual Clock | | |
| On/Off Timer | | |
| Sleep Timer | | |
| Auto Off (When no video is present) | | |
| Side Inputs/Outputs | ||
| L/R Audio/Composite Video In | (1) | |
| HDMI/HDCP In | (1) | |
| USB 2.0 (Music and Photos only) | 1 (JPEG/MP3) | |
| RF In (Antenna/Cable) | (1) | |
| L/R Audio/Component Video In | (1) | |
| Rear Inputs/Outputs | ||
| L/R Audio Out | (1) | |
| S-Video In | (1) | |
| HD Component Video In (Y,Pb,Pr) + L/R Audio | (2) | |
| Digital Audio Out | 2 (1 Coaxial/1 Optical) | |
| HDMI/HDCP Input | 3 (V.1.3 with Deep Color) | |
| RGB In (D-Sub 15pin) - PC | (1) | |
| PC Audio Input | (1) | |
| RS-232c In (Control/Service) | (1) | |
| Remote Control In (IR) | (1) | |
| Cabinet/Accessories | ||
| Cabinet Style | Table Top | |
| Cabinet Color | Glossy Piano-black | |
| Remote Control Type | Universal | |
| Stand Swivel (degrees) | 20º / 20º | |
| VESA® Compatible (W x H) | 200mm x 200mm | |
| Power | ||
| Stand-by Consumption | >1W | |
| Energy Star Compliant | | |
| Approximate Dimensions (W x H x D) | ||
| w/out Stand | 44.9" x 30.1" x 5.0" | |
| w/ Stand | 44.9" x 32.4" x 13.5" | |
| Approximate Weight | ||
| w/out Stand | 56.9 lbs | |
| w/ Stand | 67.2 lbs | |
| Shipping | 79.4 lbs | |
| Warranty Information | ||
| Manufacturer's Warranty (authorized online retailer): | 1 Years Parts and Labor | |
Features and specifications are subject to change without notice.