| Specifications: |
| Power supply (rated): | 7.4 V DC |
| Power consumption: | 3.4 W (using viewfinder), 4.2 W (using LCD screen) |
| Television system: | EIA standard (525 lines, 60 fields) NTSC color signal |
| Video recording system: | 2 rotary heads, helical scanning system DV system (Consumer digital VCR SD system) Digital component recording |
| Audio recording system: | PCM digital sound: 16-bit (48 kHz/2 ch.) 12-bit (32 kHz/4 ch.) |
| Image sensor: | 1/3.4-inch CCD, approx. 2,200,000 pixels Effective pixels: tape approx. 1,230,000 pixels, card approx. 2,000,000 pixels |
| Tape format: | Videocassettes bearing the MiniDV mark |
| Tape speed: | SP: 3/4 ips (18.81 mm/sec.) LP: 1/2 ips (12.56 mm/sec.) |
| Maximum recording time (with an 80-min. cassette) | SP: 80 min. LP: 120 min. |
| Fast forward/rewind time: | 2 min. 20 sec. (with a 60-min. cassette) |
| Lens: | Optura 30: f=4.8-57.6, f/1.8-3.0, 12x power zoom |
| Focusing system: | TTL autofocus, manual focusing possible |
| Minimum focusing distance: | 3.3 ft (1 m); 0.39 in. (1 cm) on maximum wide angle |
| Maximum shutter speed: | 1/2,000 sec. (1/250 in Card Camera mode) |
| Minimum illumination: | 11.1 lx (using the Night mode) |
| Recommended illumination: | More than 100 lx |
| Filter diameter: | 34 mm |
| Viewfinder: | 0.33-inch TFT color, approx. 113,000 pixels |
| LCD screen: | 2.5-inch TFT color, approx. 123,000 pixels |
| Microphone: | Stereo electret condenser microphone |
| DV terminal: | Special 4-pin connector (based on IEEE 1394) |
| Video terminal: | 1 Vp-p/75 ohms unbalanced |
| S-video terminal: | 1 Vp-p (Y signal), 0.286 Vp-p (C signal) |
| Audio terminal: | Input level: -10 dBV/40 kohms or more Output level: -10 dBV (47 kohm load)/3 kohms or less |
| Operating temperature range: | 32 - 104º F (0 - 40º C) |
| Dimensions: | 3.0 x 3.2 x 5.3 in. (77 x 82 x 134 mm) |
| Unit Weight: | approx. 1.3 lb. (585g) (camcorder body only) |
| Shipping Weight: | 5 lbs. |
| Memory Card: |
| Recording media: | MultiMediaCard, SD Memory Card |
| File format: | Design rule for Camera File system (DCF), Exif 2.2 compliant, Digital Print Order Format (DPOF) compliant (only images marked for printing or transfer) |
Image recording format: | Still image: JPEG (compression: Superfine/Fine/Normal) Movie: AVI (image data: Motion JPEG; audio data: WAVE (monaural)) |