| Approximate Dimensions (HxDxW) |
| 11-3/16" x 12-9/32" x 23-25/32" |
| Capacity |
| Oven Cavity (cu. ft.) | 1.0 |
| Features |
| Clock | Plus AM/PM pad |
| Concurrent Programming | Yes |
| Cooking Technology | Microwave |
| Electronic Scrolling Digital Display | Yes |
| Electronic Touch Controls | Yes |
| Variable Scroll Speed | Subpad w/ AM/PM pad |
| Wattage (IEC-705) | 800 |
| Cooking System | Turntable |
| Power Levels | 10 |
| Delay Start | Yes |
| Beverage (Sensor) | Instant-on |
| Chicken (Sensor) | Instant-On (Chicken/Fish) |
| Fish (Sensor) | Instant-On (Chicken/Fish) |
| Popcorn (Sensor) | Instant-on |
| Potatoes (Sensor) | Instant-on |
| Reheat (Sensor) | Instant-on |
| Vegetables (Sensor) | Instant-on |
| Turntable | Yes |
| Turntable Size | 11-21/64" |
| Add 30 Seconds | Instant-On |
| Defrost Type | Auto & Time |
| Demo Mode | Yes |
| Display On/Off | sub-pad w/ zero |
| Express Cook | Instant-on 1-6 minutes |
| Instant On Controls | Yes |
| Reminder (24 hr) | Yes |
| Scrolling Display with Help | Yes |
| Time Cook | I & II |
| Time Preference | Control Enhancement |
| Timer (On/Off) | No / Yes |
| Child Lock | Yes |
| Appearance |
| Case Color | White |
| Color Appearance | White on White |
| Door Color | White |
| Approximate Dimensions |
| Cavity (W x H x D) | 16-1/2" x 7-7/16" x 11-1/4" |
| Overall Depth | 12-9/32" |
| Overall Height | 11-3/16" |
| Overall Width | 23-25/32" |
| Approximate Weight |
| Net Weight | 30 lbs. |
| Approximate Shipping Weight | 34 lbs. |
| Power / Ratings |
| Electrical Input - 120V Amperage | 11.5 |
| Accessories |
| Optional 27" Built-In Kit | JX827WN |
| Undercabinet Hanging Kit (04-A019-04) | Included |
| Warranty |
| Parts Warranty | Limited 1-year entire appliance; Limited 5-year magnetron tube |
| Labor Warranty | Limited 1-year entire appliance |