Product Details
Energy Star Rated - Yes
GE Profile PSS26PSWSS Stainless Steel Side-By-Side Refrigerator, Model PSS26PSSS
Features:
- Stainless Steel with Hidden Hinge and Top Bevel
Provides a striking finish to accentuate kitchen décor that includes contoured doors with a concealed hinge - ClimateKeeper2 System
Keeps food garden fresh longer, while protecting ice from odor transfer, with its unique dual-evaporator system - Color LCD Controls with Touch Screen
Makes it easy to control all the functions of the refrigerator with just a touch - Integrated Dispenser with LED Lighting, PreciseFill & UltraFlow100
Illuminates the dispenser and pours water in accurate increments or up to 100 ounces per minute - QuickFreeze Setting
Provides faster, fresher freezing to maintain the flavor and quality of meats - Electronic Beverage Center
Keeps beverages and treats icy cold and easily accessible
Click here to learn more about GE Profile And Side By Side Refrigerators.
Specifications:
| Capacity |
| Total Capacity (cubic feet) | 25 1/2 ft |
| Fresh Food (cubic feet) | 15.81 ft |
| Freezer (cubic feet) | 9.71 ft |
| Shelf Area (sq. ft.) | 23.70 ft |
| Features |
| Control Type | Color LCD |
| Energy Star® Qualified | Yes |
| ClimateKeeper2 | Yes |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 5 |
| External Electronic Temperature Controls | Actual temperature display |
| Interior Light | Yes |
| Multiflow Air System | Yes |
| TurboCool Setting | Yes |
| Automatic Icemaker | Yes |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Door Alarm | Yes |
| GE Water Filtration | Yes |
| Precise Fill | Plus |
| Quick Ice | Yes |
| UltraFlow100 | Yes |
| Water Filter Indicator Light | Yes |
| Integrated Ice System | Yes |
| 3-Stack Drawer System | Yes |
| CustomCool Bin (Bottom Drawer) | Full Extension - ExpressChill, ExpressThaw & SelectTemp |
| Deli Drawer | Adjustable Temperature |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - QuickSpace Shelf | Yes |
| Fresh Food Cabinet Shelves - Slide-Out | 2 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 3 (2 Adjustable; 1 with Gallon Storage) |
| Integrated Shelf Support System | Yes |
| Beverage Center | Yes |
| Dairy Compartment | Yes |
| Freezer Cabinet Shelves (Wire) | 2 |
| Freezer Door Shelves | 1 |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 4 (3 Sliding |
| Tilt-Out Freezer Door Bins | 2 Adjustable |
| Exterior Style | Free-Standing |
| Economical/Quite |
| Dual Evaporator | Yes |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Premium Quiet Design |
| Variable Speed Compressor | Yes |
| AutoEnergy Saver | Yes |
| Appearance |
| Color Appearance | Gray case with stainless front |
| Dispenser Color | Integrated - Color-Matched |
| Handle | Sculptured Stainless Steel |
| Rounded Doors | Yes |
| Textured Steel Case | Gray - Galvanized Steel |
| Hidden Door Hinge(s) | Yes |
| Power/Ratings |
| Volts/Hertz/Amps | 120V; 60Hz; 15A |
| Approximate Dimensions |
| Overall Depth | 34-7/8" |
| Overall Height | 69-1/4" |
| Overall Width | 35-3/4" |
| Case Depth Without Door | 28" |
| Depth with Door Open 90° | 50-1/16" |
| Depth Without Door Handle | 32-1/4" |
| Height to Top of Case | 68-3/4" |
| Width w/Door Open 90 Degrees Less Handle | 37-1/4" |
| Width w/Door Open 90 Degrees Inc. Handle | 42-3/8" |
| Approximate Weight |
| Net | 360 lbs |
| Shipping | 380 lbs |
Warranty Information:
- Manufacturer Warranty (authorized online retailer):
- One year From the date of the original purchase:
Any part in the refrigerator which fails due to a defect in materials or workmanship. During this limited one-year warranty, GE will provide, free of charge, all labor and related service costs to replace the defective part
Features and specifications are subject to change without notice.