| Capacity |
| Total Capacity (cubic feet) | 25.40 ft |
| Fresh Food (cubic feet) | 15.91 ft |
| Freezer (cubic feet) | 9.50 ft |
| Shelf Area (sq. ft.) | 22.90 ft |
| Features |
| Control Type | LED |
| Energy Star® Qualified | Yes |
| Defrost Type | FrostGu |
| Electronic Sensors | Yes - 4 |
| External Electronic Temperature Controls | Actual temperature display |
| Interior Light | Dual-Level |
| Automatic Icemaker | Factory-Installed |
| Dispenser | LightTouch! Cubes; Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| GE Water Filtration | 1 Year |
| Water Filter Indicator Light | Yes |
| 2-Stack Drawer System | Yes |
| Bottom Drawer | Adjustable Humidity |
| Snack Drawer | Sealed |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - Slide-Out | 3 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Gallon Door Storage | Yes |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 5 Fixed |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 1 Sliding |
| Quick Freeze Shelf | 1/2 Fixed |
| Slide-Out Freezer Baskets | 1 |
| Leveling System | Yes |
| Exterior Style | Free-Standing |
| Economical/Quiet |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Gray case with stainless front |
| Dispenser Color | Black |
| Handle | Stainless Steel |
| Easy to Remove Door Gaskets | Yes |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Stops | Yes |
| Power/Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |