| Approximate Dimensions |
| 69-1/4" x 33-5/8" x 32-3/4" |
| Capacity |
| Total Capacity (cubic feet) | 23.20 ft |
| Fresh Food (cubic feet) | 15.90 |
| Freezer (cubic feet) | 7.30 |
| Shelf Area (sq. ft.) | 20.50 |
| Features |
| Control Type | LED |
| Energy Star® Qualified | Yes |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 4 |
| External Electronic Temperature Controls | Actual temperature display |
| Interior Light | Dual-Level |
| Automatic Icemaker | Factory-Installed |
| Dispenser | LightTouch! Cubes; Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| GE Water Filtration | 1 Year |
| UltraFlow64 | Yes |
| Water Filter Indicator Light | Yes |
| 2-Stack Drawer System | Yes |
| Bottom Drawer | Adjustable Humidity |
| Snack Drawer | Sealed |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - Slide-Out | 3 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Gallon Door Storage | Yes |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 5 Fixed |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 1 Sliding |
| Quick Freeze Shelf | 1/2 Fixed |
| Slide-Out Freezer Baskets | 1 |
| Exterior Style | Free-Standing |
| Economical/Quiet |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Stainless (with gray case) |
| Dispenser Color | Black |
| Handle | Stainless Steel |
| Easy to Remove Door Gaskets | Yes |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Stops | Yes |
| Power/Ratings |
| Volts/Hertz/Amps | 120V; 60Hz; 15A |
| Approximate Dimensions |
| Overall Depth | 33-5/8" |
| Overall Height | 69-1/4" |
| Overall Width | 32-3/4" |
| Case Depth Without Door | 28" |
| Depth with Door Open 90° | 50-1/8" |
| Depth Without Handle | 31-1/4" |
| Height to Top of Case | 68-3/4" |
| Width w/Door Open 90 Degrees Less Handle | 33-1/4" |
| Width w/Door Open 90 Degrees Including Handle | 38-1/4" |
| Back Air Clearances | 1/8" |
| Side Air Clearances | 1/8" |
| Top Air Clearances | 1" |
| Approximate Weight |
| Net | 314 lbs. |
| Shipping | 344 lbs. |
| Power / Ratings |
| Volts / Hertz / Amps | 120V; 60Hz; 15A |
| Warranty Information |
Manufacturer Warranty (authorized online retailer) | One year parts and labor See written warranty for full details |
| Manufacturer's Model Number: | GSS23QSWSS |