| Capacity |
| Total Capacity (cubic feet) | 23.10 ft3 |
| Fresh Food (cubic feet) | 15.86 |
| Freezer (cubic feet) | 7.26 |
| Shelf Area (sq. ft.) | 20.5 |
| General |
| Energy Star® Qualified | Yes |
| Defrost Type | FrostGuard |
| Interior Light | Dual-Level |
| Upfront Electronic Digital Temperature Display | Yes |
| Upfront Electronic Temperature Controls | Yes |
| Automatic Icemaker | Factory-Installed |
| Dispenser | LightTouch! Cubes; Crushed Ice & Water |
| Dispenser Light | Yes |
| GE Water Filtration | Plus |
| Water Filter Indicator Light | Filter Reset |
| Ice Storage Bin | Yes |
| Bottom Drawer | Adjustable Humidity |
| Snack Drawer | Sealed |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - Slide-Out | 3 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Snugger Clip(s) | 2 |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 5 Fixed |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 1 Sliding |
| Quick Freeze Shelf | 1/2 Fixed |
| Leveling System | Yes |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Bisque on Bisque |
| Dispenser Color | Color-Matched |
| Handle | Color-Matched |
| Easy to Remove Door Gaskets | Yes |
| Textured Steel Case | Yes |
| Door Stops | Yes |
| Approximate Dimensions |
| Overall Depth | 33-9/16" |
| Overall Height | 69-1/4" |
| Overall Width | 32-3/4" |
| Case Depth Without Door | 28" |
| Depth with Door Open 90° | 50-1/16" |
| Depth Without Handle | 31-1/4" |
| Height to Top of Case | 68-3/4" |
| Width w/Door Open 90 Degrees Including Handle | 34-3/4" |
| Back Air Clearances | 1/8" |
| Side Air Clearances | 1/8" |
| Top Air Clearances | 1" |
| Approximate Weight |
| Net | 314 lbs. |
| Shipping | 344 lbs. |
| Power / Ratings |
| Volts / Hertz / Amps | 120V; 60Hz; 15A |
| Warranty Information |
Manufacturer Warranty (authorized online retailer) | One year parts and labor See written warranty for full details |
| Manufacturer's Model Number: | GSS23QGTCC |