| Capacity |
| Total Capacity (cubic feet) | 21.10 cu ft |
| Fresh Food Capacity | 14.27 cu ft |
| Freezer Capacity | 7.83 cu ft |
| Shelf Area | 18.20 sq ft |
| Features |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 3 |
| Electronic Temperature Controls | Actual temperature display |
| Interior Light | Dual-Level |
| Dispenser | LightTouch! Cubes; Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| GE Water Filtration | Plus |
| Water Filter Indicator Light | Yes |
| Ice Storage Bin | Yes |
| 3-Stack Drawer System | Yes |
| Bottom Drawer | Adjustable Temperature |
| Freshness Center | Yes |
| Snack Drawer | Adjustable Humidity |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - Slide-Out | 3 |
| Fresh Food Cabinet Shelves - Spill Proof | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 3 (2 Adjustable with Gallon Storage) |
| Gallon Door Storage | Yes |
| Integrated Shelf Support System | Yes |
| Dairy Compartment | Yes |
| Freezer Cabinet Shelves (Wire) | 3 (1/2 Fixed; 2 Slide-Out) |
| Freezer Door Shelves | 4 (2 Adj.) |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 1 Sliding |
| Quick Freeze Shelf | 1 |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | White on White |
| Dispenser Color | Color-Matched |
| Handle | Color-Matched |
| Counter-Depth Design | Yes |
| Easy to Remove Door Gaskets | Yes |
| Textured Steel Case | Galvanized Door |
| Power / Ratings |
| Volts/Hertz/Amps | 120V; 60Hz ; 15A |