| Capacity |
| Total Capacity (cubic feet) | 20.70 cu ft |
| Fresh Food Capacity | 14.60 cu ft |
| Freezer Capacity | 6.10 cu ft |
| Shelf Area | 23.90 sq ft |
| Features |
| Fresh Food Door Features | 4 Adjustable ClearLook Bins with Gallon Storage Clear, Fixed Condiment Bin |
| Exterior Style | Free-Standing |
| Beverage Feature | In-the-Door Beverage Rack |
| Defrost Type | FrostGuard |
| Performance Features | Premium Quiet Design Energy Saver NeverClean Condenser Easily Removable Door Gaskets |
| Freezer Storage Basket | Multi-Level Slide 'n Store Basket(s) Full-Extension 2 Full-Width, 1 Fixed |
| Fresh Food Features | Dairy Compartment Snugger Clips - 2 BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Door Bins | 5 Total |
| Leveling System | 4 Point Front Adjustable |
| Freezer Features | Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Drawers | Freshness Center 2 Adjustable Humidity 1 Full-Width, Adjustable Temperature |
| Icemaker | Factory-Installed |
| Temperature Management System | ClimateKeeper |
| Configuration | French Door with Armoire Style |
| Dispenser | External Water |
| Water Filtration | GE Water Filtration 1 Year MWF |
| Dispenser Features | Precise Fill Door Alarm Filter Change Indicator |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable 3 Slide-Out 3 Spill Proof 1QuickSpace Shelf |
| Temperature Management Features | TurboCool Setting 4 Electronic Sensors Multiflow Air System |
| Control Type | External Electronic Digital Temperature Display 4.3" Color LCD |
| Appearance |
| Counter-Depth Design | Yes |
| Adjustable Rollers | Front and Rear |
| Textured Steel Case | Gray |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Stainless Steel Sculptured |
| Color Appearance | Stainless Steel |
| Door Style | Contoured with Top & Bottom Bevels |
| Hidden Door Hinge(s) | Yes |
| Dispenser Color | Stainless Appearance |
| Power / Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |