Product Details
Energy Star Rated - No
GE Profile 28.5 Cu. Ft. Stainless Side-by-Side Refrigerator with Integrated Dispenser - PSS29NSSS
GE Profile side-by-side refrigerators are loaded with innovative features designed to make every kitchen more functional...and more beautiful!
Features:
- Stainless Steel Exterior
Convey a look of utmost polish and sophistication - ClimateKeeper System
Keeps food garden fresh longer, while protecting ice from odor transfer, with its unique dual-evaporator system. Only GE has it! Keeps foods fresher longer, while protecting ice from odor transfer, with its unique dual-evaporator system. - CustomCool Technology
Offers different customized settings for different lifestyle needs: ExpressChill setting chills food and beverages in minutes; Enhanced Express Thaw setting safely thaws meats in hours; SelectTemp settings lets you choose just-right temperatures for a variety of fresh foods - Integrated dispenser with LED lighting
Beveled color-matched design gives the dispenser an attractive, updated look; LED lighting provides long-lasting illumunation - Electronic Controls with Actual Temperature Display
Eliminates guesswork in setting refrigerator temperatures
- Slide 'n Store Full-Extension Freezer Baskets
Slide 'n Store Full-Extension Freezer Baskets
| Capacity |
| Total Capacity (cubic feet) | 28.60 cu ft |
| Fresh Food (cubic feet) | 17.85 cu ft |
| Freezer (cubic feet) | 10.68 cu ft |
| Shelf Area (sq. ft.) | 25.00 sq ft |
| General |
| Energy Star® Qualified | Yes |
| ClimateKeeper2 | Yes |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 5 |
| Electronic Temperature Controls | Actual temperature display |
| Interior Light | Tri-Level |
| Multiflow Air System | Yes |
| TurboCool Setting | Yes |
| Automatic Icemaker | Yes |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes - LED |
| Door Alarm | Yes |
| GE Water Filtration | Plus |
| Quick Ice | Yes |
| Water Filter Indicator Light | Yes |
| Integrated Ice System | Yes |
| 3-Stack Drawer System | Yes |
| Bottom Drawer | Full Extension - ExpressChill, ExpressThaw & SelectTemp |
| Middle Drawer | Adjustable Humidity |
| Top Drawer | Adjustable Temperature |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - QuickSpace Shelf | Yes |
| Fresh Food Cabinet Shelves - Slide-Out | 2 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 4 (3 Adjustable with Gallon Storage) |
| Integrated Shelf Support System | Yes |
| In-the-Door Beverage Rack | Yes |
| Dairy Compartment | Yes |
| Freezer Cabinet Shelves (Wire) | 2 |
| Freezer Door Bins - Tilt-Out | 3 (2 Adjustable) |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 4 (3 Sliding) |
| Exterior Style | Free-Standing |
| Economical/Quiet |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Premium Quiet Design |
| AutoEnergy Saver | Yes |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Stainless (with black case) |
| Dispenser Color | Color Matched |
| Handle | Sculptured Stainless Steel |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured |
| Rounded Doors | Yes |
| Textured Steel Case | Black - Galvanized Steel |
| Low Profile Door Hinge | Yes |
| Power/Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| Approximate Dimensions |
| Overall Depth | 36" |
| Overall Height | 69.25" |
| Overall Width | 35.75" |
| Case Depth Without Door | 28" |
| Depth with Door Open 90° | 50.06" |
| Depth Without Door Handle | 33.56" |
| Height to Top of Case | 68.75" |
| Width w/Door Open 90 Degrees Less Handle | 40.75" |
| Width w/Door Open 90 Degrees Inc. Handle | 45.5" |
| Approximate Weight |
| Net | 350 lbs |
| Shipping | 370 lbs |
| Warranty Information |
| Parts Warranty | Limited 1-year entire appliance; Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance; Limited 5-year sealed refrigerating system |
| Warranty Notes | For models produced on or after January 1, 2006; See written warranty for full details |
| Manufacturer's Model Number: | PSS29NSTSS |
Features and specifications are subject to change without notice.