| General |
| Capacity (cu. ft.) | 25.4 |
| Size | Extra Large (more than 24.1 cu./ft.) |
| Freezer Capacity (cu. ft.) | 10.1 |
Fresh Food Capacity (cu. ft.) | 15.3 |
| Product Width (In.) | 35.5" |
Product Height (In.)-Excluding hinge cover | 68.88" |
| Total Height | 69.38" |
Product Depth (In.)-Excluding handle | 32.5" |
Temperature Controls | Two |
Reversible Doors | No |
Door Trim Kit | No |
Door Panel Options | None |
Icemaker/Dispensers | Electronic Water and Cubed/Crushed Ice Dispenser |
Filtered Water | Yes |
Cooling Coils Location | Bottom |
Wheels/Legs | Two Adjustable and Two Non-Adjustable |
Defrost Type | Frost Free |
Sound Reduction Package | No |
Energuide Rating (kWh/Year) | 616 |
Energy Star Qualified | Yes |
| Fresh Food Section |
Shelf Suspension | Cantilever |
Number of Shelves | Three |
Crispers | One on Rollers with Humidity Control |
Meat Keeper | Yes, On rollers |
Snack Bin | On Rollers |
Dairy Compartments | One |
Food Storage Accessories | Wine and Egg Bin |
Interior Lights | Three |
Adjustable Door Bins | Four |
Shelf Type | Spill-Proof Glass (Two Pullouts) |
Door Shelves | Four |
| Freezer Section |
| Number of Shelves | Three |
| Number of Door Bins/Shelves | Four |
| Number of Pullout Baskets | Two |
| Can Rack | No |
| Freezer Lights | Two |