| CAPACITY |
| Total Capacity (cubic feet) | 22.00 cu ft |
| Fresh Food Capacity | 14.82 cu ft |
| Freezer Capacity | 7.14 cu ft |
| Shelf Area | 22.00 sq ft |
| FEATURES |
| Control Type | LED |
| Energy Star® Qualified | Yes |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 3 |
| External Electronic Temperature Controls | Yes |
| Interior Lighting | Yes |
| Automatic Icemaker | Factory-Installed |
| Dispenser | LightTouch! Cubes; Crushed Ice & Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes |
| GE Water Filtration | 6 Month |
| Ice Storage Bin | Yes |
| UltraFlow64 | Yes |
| 2-Stack Drawer System | Yes |
| Snack Drawer | Yes |
| Deli Drawer | Adjustable Temperature |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - Slide-Out | Yes |
| Fresh Food Cabinet Shelves - Spill Proof | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 3 Glass |
| Fresh Food Door Bins | 1 Fixed |
| Fresh Food Door Shelves | 3 (2 Adjustable with Gallon Storage) |
| Gallon Door Storage | Yes |
| Beverage Rack | Yes |
| Dairy Compartment | Yes |
| In-the-Door Beverage Rack | Yes |
| Freezer Cabinet Shelves (Wire) | 4 |
| Freezer Door Shelves | 5 Fixed |
| Freezer Interior Light | Yes |
| Freezer Storage Bin | 1 White |
| Sweet Spot Shelf | 1/2 Fixed |
| Leveling System | Yes |
| Exterior Style | Free-Standing |
| ECONOMICAL / QUIET |
| Cabinet Liner | Painted Metal |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| AutoEnergy Saver | Yes |
| NeverClean Condensor | Yes |
| APPEARANCE |
| Color Appearance | White on White |
| Dispenser Color | Color-Matched |
| Handle | Color-Matched |
| Adjustable Rollers | Front |
| Easy to Remove Door Gaskets | Yes |
| Rounded Doors | Yes |
| Textured Steel Case | Yes |
| Door Stops | Yes |
| POWER / RATINGS |
| Volts/Hertz/Amps | 120V; 60Hz ; 15A |