| Approximate Dimensions (HxDxW) |
| 72" x 30" x 36" |
| Capacity (Cubic Feet) |
| Total | 24.60 |
| Fresh Food Capacity | 15.28 |
| Freezer Capacity | 9.32 |
| Shelf Area | 12.2 |
| Features |
| Control Type | Electronic |
| Energy Star Qualified | Yes |
| ClimateKeeper2 | Yes |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 5 |
| Electronic Temperature Controls | Digital Temperature Control |
| Interior Lighting | LED and GE Reveal® (Tri-Level) |
| Multi-Shelf Air Management Tower | Yes |
| Multiflow Air System | Yes |
| Quick Ice | Yes |
| TurboCool Setting | Yes |
| Upfront, Electronic Touch Temperature Controls | Yes |
| Automatic Icemaker | Factory-Installed; Integrated |
| Dispenser | Extra-Tall w/ Cubes, Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| GE Water Filtration | 1 Year |
| Ice Storage Bin | Integrated |
| Integrated Ice System | Yes |
| Water Filter Indicator Light | Yes |
| 3-Stack Drawer System | Yes |
| Bottom Drawer | Express Chill, ExpressThaw & SelectTemp; Full Extension |
| Clear Lexan Bins and Pans | Yes |
| Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
| Deli Drawer | Sealed |
| Produce Drawer | Sealed Adjustable Humidity |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Adjustable Spillproof Glass Shelves | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 3 Glass |
| Fresh Food Door Bins | 5 (4 Adjustable; 2 with Gallon Storage) |
| Dairy Compartment | Yes |
| In-the-Door Beverage Rack | Yes |
| Snugger Clip(s) | 2 |
| Wine Caddy | Yes |
| Freezer Door Bins - Tilt-Out | 3 (2 Adjustable) |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 3 (2 Full-Extension) |
| Slide-Out Freezer Baskets | 3 (2 Full-Extension) |
| Leveling System | 4 Point Front Adjustable |
| Appearance |
| Color Appearance | Stainless Steel-Wrapped |
| Design | Integrated |
| Dispenser Color | Black |
| Exterior Design | Free-Standing |
| Handle | Stainless Steel Tubular |
| Hidden Door Hinge(s) | Yes |
| Adjustable Rollers | Yes |
| Coil-Free Back | Yes |
| Counter-Depth Design | Yes |
| Door Stops | Yes |
| Economical / Quiet |
| Dual Evaporator | Yes |
| Quite Package | Premium Quiet Design |
| Variable Speed Compressor | Yes |
| NeverClean Condensor | Yes |
| Weights & Dimensions |
| Case Depth Without Door | 23.88" |
| Back Air Clearances | 0.5" |
| Side Air Clearances | 0.125" |
| Top Air Clearances | 1" |
| Overall Depth | 30" |
| Overall Height | 72" |
| Overall Width | 36" |
| Approximate Net Weight | 439 lbs. |
| Approximate Shipping Weight | 493 lbs. |
| Power/Ratings |
| Volts / Hertz / Amps | 115V; 60Hz; 20A |
| Manufacturer's Model Number | ZFSB25DXSS |