| Approximate Dimensions (HxDxW) |
| 69.63" x 29.63" x 35.75" |
| Capacity |
| Total (cubic feet) | 23.4 |
| Fresh Food (cubic feet) | 14.75 |
| Freezer (cubic feet) | 8.60 |
| Shelf Area (square feet) | 18.90 |
| Features |
| Control Type | Electronic; LED |
| Air Tower | Multiflow |
| ClimateKeeper | Yes |
| Defrost Type | FrostGuard |
| Electronic Sensors | Yes - 4 |
| Electronic Temperature Controls | Digital Temperature Display |
| External Electronic Temperature Controls | Actual temperature display |
| Interior Light | GE Reveal® (Tri-Level) |
| Multiflow Air System | Yes |
| Quick Ice | Yes |
| TurboCool Setting | Yes |
| Automatic Icemaker | Factory-Installed; Integrated |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes - LED |
| Door Alarm | Yes |
| GE Water Filtration | 1 Year |
| Ice Storage Bin | Integrated |
| Integrated Ice System | Yes |
| UltraFlow100 | Yes |
| Water Filter Indicator Light | Yes |
| 3-Stack Drawer System | Yes |
| Bottom Drawer | Express Chill; Full Extension |
| Middle Drawer | Adjustable Humidity |
| Top Drawer | Adjustable Temperature |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - QuickSpace Shelf | 1 |
| Fresh Food Cabinet Shelves - Slide-Out | 2 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 5 (4 Adjustable; 2 with Gallon Storage) |
| Integrated Shelf Support System | Yes |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Snugger Clip(s) | 2 |
| Freezer Cabinet Shelves (Wire) | 3 |
| Freezer Door Bins - Tilt-Out | 2 Adjustable |
| Freezer Interior Light | Yes |
| Freezer Storage Bin | 1 Fixed |
| Slide-Out Freezer Baskets | 3 (2 Full-Extension) |
| Leveling System | 4 Point Front Adjustable |
| Economical / Quiet |
| Automatic Energy Saver (Condenser Loop) | Yes |
| Quiet Package | Super Premium Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Stainless Steel |
| Dispenser Color | Color-Matched |
| Handle | Sculptured Stainless Steel |
| Adjustable Rollers | Yes |
| Counter-Depth Design | Yes |
| Textured Steel Case | Gray - Galvanized Steel |
| Rounded Doors | Yes |
| Door Stops | Yes |
| Low Profile Door Hinge | Yes |
| Approximate Dimensions |
| Overall Depth | 29.63" |
| Overall Height | 69.63" |
| Overall Width | 35.75" |
| Case Depth Without Door | 23.88" |
| Depth with Door Open 90° | 46" |
| Depth Without Door Handle | 27.13" |
| Height to Top of Case | 68.75" |
| Width w/Door Open 90 Degrees Inc. Handle | 41.38" |
| Width w/Door Open 90 Degrees Less Handle | 36.38" |
| Back Air Clearances | 1" |
| Side Air Clearances | 0.13" |
| Top Air Clearances | 1" |
| Approximate Weight |
| Net | 340 lbs. |
| Shipping | 360 lbs. |
| Power / Ratings |
| Volts / Hertz / Amps | 120V; 60Hz; 15A |
| Warranty Information |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Manufacturer's Model Number | PSCS3TGXSS |