| Approximate Dimensions (HxDxW) |
| 72.13" x 29.63" x 35.75" |
| Capacity |
| Total (cubic feet) | 24.6 |
| Fresh Food (cubic feet) | 15.3 |
| Freezer (cubic feet) | 9.3 |
| Shelf Area (square feet) | 20.70 |
| Features |
| Control Type | Electronic; LED |
| Air Tower | Multiflow |
| ClimateKeeper2 | Yes |
| Defrost Type | FrostGuard™ |
| Digital Temperature Display | External; Electronic |
| Electronic Sensors | Yes - 4 |
| External Electronic Temperature Controls | Actual temperature display |
| Interior Light | Dual-Level |
| Multiflow Air System | Yes |
| Quick Ice™ | Yes |
| TurboCool™ Setting | Yes |
| Automatic Icemaker | Factory-Installed; Integrated |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes - LED |
| Door Alarm | Yes |
| GE Water Filtration | 1 Year |
| Ice Storage Bin | Integrated |
| Integrated Ice™ System | Yes |
| UltraFlow100 | Yes |
| Water Filter Indicator Light | Yes |
| 3-Stack Drawer System | Yes |
| Bottom Drawer | Sealed |
| Middle Drawer | Adjustable Humidity |
| Top Drawer | Adjustable Temperature |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - QuickSpace™ Shelf | 1 |
| Fresh Food Cabinet Shelves - Slide-Out | 2 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Fresh Food Door Bins | 5 (4 Adjustable; 2 with Gallon Storage) |
| Integrated Shelf Support System | Yes |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Snugger Clip(s) | 2 |
| Freezer Cabinet Shelves (Wire) | 3 |
| Freezer Door Bins | 1 Fixed |
| Freezer Door Bins - Tilt-Out | 2 Adjustable |
| Freezer Interior Light | GE Reveal® |
| Freezer Storage Bin | 3 Adjustable |
| Freezer Storage Basket | 3 (2 Sliding) |
| Leveling System | 4 Point Front Adjustable |
| Economical / Quiet |
| AutoEnergy Saver | Yes |
| Dual Evaporator | Yes |
| Variable Speed Compressor | Yes |
| Quiet Package | Super Premium Quiet Design |
| NeverClean™ Condensor | Yes |
| Appearance |
| Color Appearance | Stainless Steel |
| Dispenser Color | Graphite Gray |
| Handle | Sculptured Stainless Steel |
| Counter-Depth Design | Yes |
| Textured Steel Case | Case Only (Gray) |
| Door Stops | Yes |
| Approximate Dimensions |
| Overall Depth | 29.63" |
| Overall Height | 72.13" |
| Overall Width | 35.75" |
| Case Depth Without Door | 23.88" |
| Depth with Door Open 90° | 46" |
| Depth Without Door Handle | 27.13" |
| Height to Top of Case | 71.63" |
| Width w/Door Open 90 Degrees Inc. Handle | 41.38" |
| Width w/Door Open 90 Degrees Less Handle | 36.38" |
| Back Air Clearances | 1" |
| Side Air Clearances | 0.13" |
| Top Air Clearances | 1" |
| Approximate Weight |
| Net | 394 lbs. |
| Shipping | 424 lbs. |
| Power / Ratings |
| Volts / Hertz / Amps | 120V; 60Hz; 15A |
| Warranty Information |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Manufacturer's Model Number | PSCS5RGXSS |