| Approximate Dimensions (H x D x W) |
| 69.63" x 31" x 35.88" |
| Capacity |
| Total (cubic feet) | 20.80 |
| Fresh Food (cubic feet) | 14.50 |
| Freezer (cubic feet) | 6.30 |
| Shelf Area (sq. ft.) | 23.90 |
| Features |
| ClimateKeeper™ | Yes |
| Configuration | French Door |
| Defrost Type | FrostGuard™ |
| Air Tower | Multiflow |
| Door Alarm | Yes |
| Electronic Sensors | Yes - 4 |
| TurboCool™ Setting | Yes |
| Upfront Electronic Digital Temperature Display | Actual Temperature |
| Upfront Electronic Temperature Controls | Internal |
| Upfront, Electronic Touch Temperature Controls | Yes |
| Automatic Icemaker | Factory-Installed |
| Filter Change Indicator | Yes - On Upfront Control |
| GE Water Filtration | 1 Year |
| Internal Dispenser | Water |
| Ice Storage Bin | Integrated |
| Fresh Food Cabinet Shelves - Adjustable | 4 Glass Split |
| Fresh Food Cabinet Shelves - QuickSpace™ Shelf | 1 |
| Fresh Food Cabinet Shelves - Slide-Out | 3 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass Split |
| Adjustable Door Bins | 4 ClearLook™ Adjustable with Gallon Storage |
| Fixed Door Bins | 1 Clear |
| 3-Stack Drawer System | Yes |
| Deli Drawer | Full-Width Adjustable Temperature |
| Easy-Out Crispers | Drawer glides |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Interior Light | GE Reveal™ |
| Snugger Clip(s) | 2 |
| Freezer Configuration | Slide 'n Store™ Freezer Drawer |
| Freezer Interior Light | GE Reveal™ |
| Freezer Storage Basket | 3 Sliding (2 Full-Width/1 Split) |
| Sweet Spot Shelf | Yes |
| Leveling System | 2 Point Front Adjustable |
| Economical / Quiet |
| Energy Saver | Yes |
Quiet Package
| Premium Quiet Design |
| Appearance |
Color Appearance
| Stainless Steel |
Handle
| GE Cafe Stainless |
| Counter-Depth Design | Yes |
| Textured Steel Case | Stainless Steel Side Panels |
Door Swing
| Hinges on Left & Right |
| Hidden Door Hinge(s) | Yes |
| Adjustable Rollers | Front and Rear |
Door Stops
| Yes |
Easy to Remove Door Gaskets
| Yes |
Exterior Design
| French Door |
Four-Point Leveling System
| Yes |
| Approximate Dimensions |
Overall Depth
| 31" |
Overall Height
| 69.63" |
Overall Width
| 35.88" |
| Case Depth Without Door | 23.88" |
| Depth with Door Open 90° | 43.5" |
| Depth Without Handle | 28.5" |
| Height to Top of Case | 69" |
| Width w/Door Open 90 Degrees Inc. Handle | 44" |
| Back Air Clearances | 0.5" |
| Side Air Clearances | 0.125" |
| Top Air Clearances | 1" |
| Approximate Weight |
| Net | 365 lbs. |
| Shipping | 395 lbs. |
| Power / Ratings |
| Volts / Hertz / Amps | 120v; 60Hz; 15A |
| Optional Accessories |
| Optional Icemaker Kit | IM4A |
| Manufacturer's Model Number | CFCP1NIXSS |