| Capacity |
| Oven Capacity | 5.3 |
| Total Capacity (cubic feet) | 5.30 |
| Features |
| Clean-Well Cooktop System | Yes |
| Cooking Technology | Traditional |
| Element Type | Coil |
| Oven Type / Cleaning | Thermal / Self-Cleaning |
| QuickSet Oven Controls | QuickSet V |
| Six-Pass Power Bake Element | Yes |
| Style | Coil |
| TrueTemp System | Yes |
| Lift-up Cooktop w/Dual Support Rods | Yes |
| One-Piece Upswept Cooktop | Porcelain Enamel |
| Oven Racks | 2 Heavy-Duty Self-Clean |
| 6" Heating Element (s) | 2 Plug-In (1500 watt) |
| 8" Heating Element (s) | 2 Plug-In (2600 watt) |
| Audible Preheat Signal | Yes |
| Auto Oven Shut-Off with Override | Yes |
| Auto Self-Clean | Yes |
| Certified Sabbath Mode | Yes |
| Control Lock Capability | Yes |
| Control Lockout | Yes |
| C° or F° Programmable | Yes |
| Delay Bake Option (Time Bake) | Yes |
| Delay Bake Option With Cook & Hold | Yes |
| Delay Clean Option | Yes |
| Digipad Numeric Entry | Yes |
| Digital Temperature Display | Digitemp |
| Dual Element Bake | Yes |
| Electronic Clock & Kitchen Timer | Yes |
| Infinite Heat Controls | Yes |
| Removable One-Piece Drip Bowls | Self-Clean |
| Self-Clean Cool-Down Time Display | Yes |
| Start Pad | Yes |
| Touchpad Controls | Yes |
| Variable Broil | Yes |
| Variable Cleaning time | w/Delay Clean Option |
| Heating Element "ON" Indicator Light | Yes |
| Oven "ON" Light | Yes |
| Oven Interior Light | Yes |
| Preheated Oven Light | Yes |
| Self-Cleaning Cycling Light | Control |
| Control Location | Backsplash |
| Frameless Lift-off Oven Door | Yes |
| Removable Full-Width Storage Drawer | Yes |
| Dishwasher Safe Knobs | Yes |
| Appearance |
| Color Appearance | Black on Black |
| Color Appearance Code | BB |
| Other Colors Available | WW; Bisque |
| Frameless Glass Door | Black |
| Handle | High-Gloss Color-Matched |
| Oven Door(s) with Window(s) | Big ClearView Window |
| Textured Steel Side Panels | Yes |
| Power/Ratings |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| KW Rating at 208V | 8.8 |
| KW Rating at 240V | 11.7 |