| Capacity |
| Total Capacity (cubic feet) | 22.20 cu ft |
| Fresh Food Capacity | 15.50 cu ft |
| Freezer Capacity | 6.70 cu ft |
| Features |
| Fresh Food Door Features | 3 Adjustable Bins Gallon Storage 2 Fixed Bins Dairy Compartment Snugger Clips - 1 |
| Exterior Style | Free-Standing |
| Defrost Type | FrostGuard |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design |
| Freezer Storage Basket | Slide 'n Store Freezer Drawer 2 Split, 1 Full-Extension |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Features | Interior Lighting - GE Reveal® |
| Fresh Food Door Bins | 5 Total |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Adjustable Humidity |
| Icemaker | Factory-Installed |
| Configuration | French Door |
| Dispenser | Non-Dispenser |
| Water Filtration | GE Water Filtration 6 Month MWF |
| Fresh Food Cabinet Shelf Features | 4 Adjustable 4 Spill Proof |
| Temperature Management Features | 3 Electronic Sensors Multiflow Air Tower |
| Control Type | Upfront Electronic Temperature Controls |
| Appearance |
| Textured Steel Case | Color Matched |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Color-Matched |
| Exterior Design | Contoured with Crown Doors |
| Color Appearance | High-Gloss Bisque |
| Hidden Door Hinge(s) | Yes |
| Power / Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |