| Capacity |
| Total Capacity (cubic feet) | 25.40 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Freezer Capacity | 9.50 cu ft |
| Shelf Area | 22.90 sq ft |
| Features |
| Control Type | Electronic |
| Energy Star® Qualified | Yes |
| Defrost Type | FrostGuard |
| Digital Temperature Display | External; Electronic |
| Electronic Sensors | Yes - 4 |
| External Electronic Temperature Controls | Actual temperature display |
| Interior Lighting | Dual-Level |
| Quick Ice | Yes |
| TurboCool Setting | Yes |
| Upfront Electronic Digital Temperature Display | Yes |
| Dispenser | LightTouch! Cubes; Crushed Ice & Chilled Water |
| Dispenser Child Lock | Yes |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| GE Water Filtration | 1 Year MSWF |
| Ice Storage Bin | Integrated |
| Integrated Ice System | Yes |
| UltraFlow100 | Yes |
| Water Filter Indicator Light | Yes |
| 3-Stack Drawer System | Yes |
| Bottom Drawer | Sealed |
| Middle Drawer | Adjustable Humidity |
| Top Drawer | Snack Drawer Adjustable Temperature |
| Freshness Center | Yes |
| ClearLook Adjustable Door Bins | 4 (3 Adj.) |
| Fresh Food Cabinet Shelves - Adjustable | 3 |
| Fresh Food Cabinet Shelves - QuickSpace Shelf | 1 |
| Fresh Food Cabinet Shelves - Slide-Out | 2 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass |
| Integrated Shelf Support System | Yes |
| Dairy Compartment | Yes |
| In-the-Door Beverage Rack | Yes |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adjustable) |
| Freezer Door Shelves | 3 (2 Adj.) |
| Freezer Interior Light | Yes |
| Freezer Storage Basket | 1 Sliding |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| Quiet Package | Deluxe Quiet Design |
| Appearance |
| Color Appearance | Stainless (with gray case) |
| Dispenser Color | Stainless |
| Exterior Design | Contoured with Crown Doors |
| Handle | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Easy to Remove Door Gaskets | Yes |
| Rounded Doors | Yes |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Stops | Yes |
| Power / Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |