| Capacity |
| Total Capacity (cubic feet) | 20.10 cu ft |
| Fresh Food Capacity | 14.00 cu ft |
| Freezer Capacity | 6.10 cu ft |
| Features |
| ClimateKeeper™ | Yes |
| Configuration | Full Door |
| Defrost Type | FrostGuard™ |
| Energy Star® Qualified | Yes |
| Air Tower | Multiflow |
| Door Alarm | Yes |
| Electronic Sensors | Yes - 3 |
| TurboCool™ Setting | Yes |
| Upfront Electronic Digital Temperature Display | Actual Temperature |
| Upfront, Electronic Touch Temperature Controls | Yes |
| Automatic Icemaker | Factory-Installed |
| Filter Change Indicator | Yes - On Upfront Control |
| GE Water Filtration | 1 Year |
| Ice Storage Bin | Ice Bucket |
| Fresh Food Cabinet Shelves - Adjustable | 4 Split |
| Fresh Food Cabinet Shelves - QuickSpace™ Shelf | 1 |
| Fresh Food Cabinet Shelves - Slide-Out | 2 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass Split |
| Fresh Food Door Bins | 5 (4 Adj. with Gallon Storage; 1 Full-Width with Tall Bottle Storage) |
| Gallon Door Storage | Yes |
| Deli Drawer | Adjustable Temperature |
| Easy-Out Crispers | Drawer glides |
| Meat Pan | Adjustable Temperature |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Dairy Compartment | Yes |
| Interior Lighting | GE Reveal® |
| Snugger Clip(s) | 2 |
| Wire Slide-Out Can Dispenser | Yes |
| Freezer Interior Light | GE Reveal® |
| Freezer Storage Basket | 3 Sliding (2 Full-Width/1 Split) |
| Slide 'n Store™ Freezer Drawer | Yes |
| Sweet Spot Shelf | Yes |
| Leveling System | 2 Point Front Adjustable |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| NeverClean™ Condensor | Yes |
| Quiet Package | Premium Quiet Design |
| Appearance |
| Color Appearance | Stainless Steel |
| Handle | Sculptured Stainless Steel |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Swing | Hinges on Right |
| Hidden Door Hinge(s) | Yes |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured with Crown Doors |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |