| Capacity |
| Total Capacity (cubic feet) | 25.30 cu ft |
| Fresh Food Capacity | 17.60 cu ft |
| Freezer Capacity | 7.70 cu ft |
| Features |
| ClimateKeeper | Yes |
| Configuration | Full Door |
| Defrost Type | FrostGuard |
| Energy Star® Qualified | Yes |
| Air Tower | Multiflow |
| Door Alarm | Yes |
| Electronic Sensors | Yes - 4 |
| TurboCool Setting | Yes |
| Upfront Electronic Digital Temperature Display | Actual Temperature |
| Upfront, Electronic Touch Temperature Controls | Yes |
| Optional Automatic Icemaker | IM4A Ready |
| Ice N' Easy Trays | 2 |
| Ice Storage Bin | Ice Bucket |
| Fresh Food Cabinet Shelves - Adjustable | 4 Split |
| Fresh Food Cabinet Shelves - QuickSpace Shelf | 1 |
| Fresh Food Cabinet Shelves - Slide-Out | 3 |
| Fresh Food Cabinet Shelves - Spill Proof | 3 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass Split |
| Adjustable Door Bins | 4 ClearLook with Gallon Storage |
| Fixed Door Bins | 1 |
| Gallon Door Storage | Yes |
| 3-Stack Drawer System | Yes |
| Easy-Out Crispers | Drawer glides |
| Fixed Condiment Bin | 1 |
| Meat Pan | Full-Width with Adjustable Temperature |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Dairy Compartment | Yes |
| In-the-Door Can Rack | Yes |
| Interior Lighting | GE Reveal® |
| Snugger Clip(s) | 2 |
| Freezer Configuration | Slide 'n Store Freezer Drawer |
| Freezer Drawer | with Full Extension Slides |
| Freezer Interior Light | GE Reveal® |
| Freezer Storage Basket | 3 Sliding (2 Full-Width/1 Split) |
| Slide 'n Store Freezer Drawer | Yes |
| Sweet Spot Shelf | Yes |
| Leveling System | 2 Point Front Adjustable |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| NeverClean Condensor | Yes |
| Quiet Package | Premium Quiet Design |
| Appearance |
| Color Appearance | High-Gloss Black |
| Handle | High-Gloss Color-Matched |
| Textured Steel Case | Color Matched |
| Door Swing | Reversible Hinges |
| Hidden Door Hinge(s) | Yes |
| Adjustable Rollers | Front |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured with Top & Bottom Bevel |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |