| Capacity |
| Total Capacity (cubic feet) | 20.20 cu ft |
| Fresh Food Capacity | 14.10 cu ft |
| Freezer Capacity | 6.10 cu ft |
| Features |
| Configuration | Full Door |
| Defrost Type | FrostGuard |
| Energy Star® Qualified | Yes |
| Air Tower | Yes |
| Electronic Sensors | Yes - 3 |
| Upfront Temperature Controls | Illuminated (1-9) |
| Automatic Icemaker | Factory-Installed |
| Ice Storage Bin | Ice Bucket |
| Fresh Food Cabinet Shelves - Adjustable | 4 Split |
| Fresh Food Cabinet Shelves - Spill Proof | 4 |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Glass Split |
| Fresh Food Door Bins | 5 (4 Adj. with Gallon Storage; 1 Full-Width with Tall Bottle Storage) |
| Gallon Door Storage | Yes |
| Snack Drawer | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Dairy Compartment | Yes |
| Interior Lighting | GE Reveal® |
| Snugger Clip(s) | 1 |
| Freezer Interior Light | GE Reveal® |
| Freezer Storage Basket | 2 (1 Split, 1 Full-Extension) |
| Slide 'n Store Freezer Drawer | Yes |
| Sweet Spot Shelf | Yes |
| Leveling System | 2 Point Front |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| NeverClean Condensor | Yes |
| Quiet Package | Premium Quiet Design |
| Appearance |
| Color Appearance | CleanSteel (with gray case) |
| Handle | Stainless Steel |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Swing | Reversible Hinges |
| Hidden Door Hinge(s) | Yes |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured with Crown Doors |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |