| Capacity |
| Total Capacity (cubic feet) | 25.10 cu ft |
| Fresh Food Capacity | 17.40 cu ft |
| Freezer Capacity | 7.70 cu ft |
| Shelf Area | 30.40 sq ft |
| Features |
| Sweet Spot Shelf | Yes |
| Fresh Food Door Features | 4 Adjustable ClearLook Bins with Gallon Storage 1 fixed clear condiment bin |
| Exterior Style | Free-Standing |
| Beverage Feature | In-the-Door Beverage Rack |
| Defrost Type | FrostGuard |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design |
| Freezer Storage Basket | Multi-Level Slide 'n Store Basket(s) 3 Wire (2 Full-Width/1 Split) |
| Fresh Food Features | Dairy Compartment Condiment Bin - Fixed Snugger Clips - 2 Interior Lighting - LED |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Door Bins | 5 Total |
| Leveling System | 2 Point Front Adjustable |
| Interior Lighting | LED |
| Freezer Features | BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Drawers | Freshness Center 2 Adjustable Humidity 1 Full-Width, Adjustable Temperature |
| Icemaker | Factory-Installed |
| Temperature Management System | ClimateKeeper |
| Configuration | French Door |
| Dispenser | External Water |
| Water Filtration | GE Water Filtration 1 Year MWF Filter change indicator |
| Easy-Out Crispers | Drawer glides |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable 3 Slide-Out 3 Spill Proof 1QuickSpace Shelf |
| Temperature Management Features | TurboCool Setting 4 Electronic Sensors Multiflow Air System |
| Control Type | External Electronic Digital Temperature Controls |
| Economical / Quiet |
| Energy Saver | Yes |
| Appearance |
| Textured Steel Case | Color Matched |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Color-Matched |
| Color Appearance | High-Gloss White |
| Door Style | Contoured with Top & Bottom Bevels |
| Hidden Door Hinge(s) | Yes |
| Dispenser Color | Color-Matched |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |