| CAPACITY |
| Total Capacity (cubic feet) | 21.40 cu ft |
| FEATURES |
| Energy Star® Qualified | Yes |
| Sealed System Design | Auto Defrost |
| Upfront Electronic Digital Temperature Display | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 7 |
| Adj. Humidity Produce Pans | 2 Lg. w/ Easy Access Lid w/ Full Exten. Slides |
| Butter Dish | Glass Covered |
| Dairy Compartment | 2 Sealed |
| Fresh Food Cabinet Shelves - Adjustable | 6 Adj., 1 Full-Width Fixed |
| Fresh Food Cabinet Shelves - Spill Proof | Yes |
| Fresh Food Door Shelves | 4 (2 w/Gal. Storage) |
| Snack Drawer | 2 Regular; Sealed w/ Full-Extension Slides |
| Wine Caddy | Yes |
| Wire Baskets | 4 Large with Full Extension Slides |
| Defrost Type | Automatic Defrost |
| 130 Deg. Door Stop | Yes |
| APPEARANCE |
| Color Appearance | Door Panels Required |
| Design | Custom |
| Handle | Full-Length Visor |
| Four-Point Leveling System | Yes |
| Adjustable Rollers | Yes |
| Coil-Free Back | Yes |
| Door Swing | Hinges on Left |
| POWER / RATINGS |
| Volts/Hertz/Amps | 115V; 60Hz; 20A |