| CAPACITY |
| Total Capacity (cubic feet) | 21.70 cu ft |
| Fresh Food Capacity | 15.35 cu ft |
| Freezer Capacity | 6.35 cu ft |
| Shelf Area | 25.30 sq ft |
| FEATURES |
| Temperature Management Features | Electronic Sensors |
| Defrost Type | FrostGuard |
| Control Type | Upfront Temperature Controls Illuminated
|
| Fresh Food Cabinet Shelves | 4 |
| Fresh Food Cabinet Shelf Features | Adjustable Spill-Proof Glass
|
| Fresh Food Door Bins | 4 |
| Fresh Food Door Features | 3 Adjustable 1 Fixed Gallon Storage Tall Bottle Storage
|
| Fresh Food Features | Butter Dish Dairy Compartment Snugger Clips - 2
|
| Snack Drawer | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Freezer Cabinet Shelf Features | 1 Ice Tray Shelf (Vertical) |
| Freezer Cabinet Shelves | 1 Full-Width (Adjustable) |
| Freezer Door Shelves | 1 Adj. Modular; 1 Fixed Split |
| Freezer Features | Interior Light 2 Ice N' Easy Trays Spill Proof Freezer Floor
|
| Easy-Out Crispers | Pivot-Out |
| Exterior Style | Free-Standing |
| Interior Lighting | Yes |
| Tilt-Out Freezer Door Bins | Locking |
| Utility Bin | Yes |
| ECONOMICAL / QUIET |
| Quiet Package | Deluxe Quiet Design |
| Cabinet & Door Insulation | Foam |
| Cabinet & Door Liner | ABS |
| NeverClean Condensor | Yes |
| APPEARANCE |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Rounded Doors |
| Handle | Black |
| Protective Lamp Covers | Yes |
| Adjustable Rollers | Front |
| Coil-Free Back | Yes |
| POWER / RATINGS |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| ACCESSORIES |
| Optional Icemaker Kit | IM4A |