| Capacity |
| Total Capacity (cubic feet) | 25.40 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Freezer Capacity | 9.50 cu ft |
| Shelf Area | 22.90 sq ft |
| Features |
| Temperature Management Features | 4 Electronic Sensors |
| Defrost Type | FrostGuard |
| Control Type | Electronic External Electronic Digital Actual Temperature Display |
| Dispenser | Cubes; Crushed Ice & Chilled Water |
| Dispenser Features | Child Lock Dispenser Light UltraFlow64 Door Alarm |
| Icemaker | Factory-Installed |
| Water Filter Indicator Light | Yes |
| Water Filtration | MWF |
| Fresh Food Cabinet Shelves | 3 Glass |
| Fresh Food Cabinet Shelf Features | 3 Adjustable 2 Slide-Out 3 Spill Proof |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Fresh Food Door Features | ClearLook Bins |
| Fresh Food Features | Integrated Shelf Support System Dairy Compartment |
| Beverage Feature | In-the-Door Can Rack |
| Drawer System | 2-Stack |
| Top Drawer | Snack Drawer |
| Middle Drawer | Adjustable Humidity |
| Bottom Drawer | Adjustable Humidity |
| Freshness Center | Yes |
| Freezer Cabinet Shelves | 4 (2 Adjustable) |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Freezer Door Shelves | 4 (2 Adj.) |
| Freezer Storage Basket | 1 Sliding |
| Freezer Features | Interior Light 1 - 60W |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Interior Lighting | Dual-Level |
| Leveling System | 2 Point Front Adjustable |
| Economical / Quiet |
| Quiet Package | Deluxe Quiet Design |
| Appearance |
| Color Appearance | Stainless (with gray case) |
| Dispenser Color | Graphite Gray |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured with Crown Doors |
| Handle | Stainless Steel |
| Low Profile Door Hinge | Yes |
| Textured Steel Case | Case Only - Gray |
| Power / Ratings |
| Volts/Hertz/Amps | 120V; 60Hz ; 15A |