| Capacity |
| Total Capacity (cubic feet) | 22.90 cu ft |
| Fresh Food Capacity | 16.20 cu ft |
| Freezer Capacity | 6.70 cu ft |
| Features |
| ENERGY STAR® Qualified | Yes |
| Configuration | Full Door |
| Temperature Management Features | 3 Electronic Sensors Multiflow Air Tower |
| Defrost Type | FrostGuard |
| Control Type | Upfront Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Adjustable Humidity Crispers |
| Fresh Food Cabinet Shelves | 4 Glass Split |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable 4 Spill Proof |
| Fresh Food Door Bins | 5 Total |
| Fresh Food Door Features | 4 Adjustable 1 Full-Width Gallon Storage Dairy Compartment Snugger Clips - 1 |
| Fresh Food Features | Snugger Clips - 1 Interior Light - GE Reveal® |
| Freezer Cabinet Drawer Features | Slide 'n Store Drawer |
| Freezer Cabinet Drawers | 2 Sliding 1 Full-Width |
| Freezer Features | Interior Light - GE Reveal® |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design |
| Appearance |
| Color Appearance | CleanSteel |
| Door Stops | Yes |
| Door Swing | Hinges on Left |
| Exterior Design | Contoured with Crown Doors |
| Handle | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Gray |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Ad Designer | Submitted |