| Capacity |
| Total Capacity (cubic feet) | 29.60 cu ft |
| Fresh Food Capacity | 18.70 cu ft |
| Freezer Capacity | 10.90 cu ft |
| Shelf Area | 28.20 sq ft |
| Features |
| Temperature Management System | ClimateKeeper with Dual Evaporators |
| Temperature Management Features | 5 Electronic Sensors |
| Control Type | External Electronic Temperature Controls LED Actual Temperature Display |
| Defrost Type | FrostGuard |
| Icemaker | Factory-Installed Ice Storage Bin |
| Dispenser | Cubes; Crushed Ice & Chilled Water |
| Dispenser Features | Child Lock Dispenser Light Quick Ice Door Alarm |
| Water Filter Indicator Light | Yes |
| Water Filtration | MWF |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Cabinet Shelf Features | 3 Adjustable 4 Spill Proof |
| Fresh Food Door Bins | 4 Total ClearLook |
| Fresh Food Door Features | 3 Adjustable Bins 1 Gallon Storage |
| Fresh Food Features | Dairy Compartment Snugger Clips - 4 Interior Lighting - Dual Level |
| Beverage Feature | Wine Holder |
| Top Drawer | Adjustable Humidity |
| Middle Drawer | Adjustable Humidity |
| Bottom Drawer | Deli Drawer |
| Freezer Cabinet Shelves (Wire) | 4 Adjustable |
| Freezer Door Shelves | 3 Bins - Fixed |
| Freezer Baskets | 2 Wire Slide Out |
| Freezer Features | Interior Lighting - Dual Level |
| Leveling System | 4 Point Front Adjustable |
| Exterior Style | Built-In |
| Economical / Quiet |
| Quiet Package | Premium Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Stainless Steel Appearance |
| Dispenser Color | Color-Matched |
| Exterior Design | Built-In Door Panels Required |
| Handle | Full-Length Visor or Custom Handle Ready |
| Door Panels Required | Yes |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Adjustable Rollers | Front |
| Power / Ratings |
| Volts/Hertz/Amps | 120V; 60Hz ; 15A |
| Ad Designer | Submitted |