| Capacity |
| Total Capacity (cubic feet) | 25.1 cu ft |
| Shelf Area | 30.4 sq ft |
| Fresh Food Capacity | 17.4 cu ft |
| Freezer Capacity | 7.7 cu ft |
| Features |
| Sweet Spot Shelf | Yes |
| Fresh Food Door Features | 4 Adjustable ClearLook Bins with Gallon Storage 1 fixed clear condiment bin |
| Exterior Style | Free-Standing |
| Beverage Feature | In-the-Door Beverage Rack |
| Defrost Type | FrostGuard |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design |
| Freezer Storage Basket | Multi-Level Slide 'n Store Basket(s) 3 Wire (2 Full-Width/1 Split) |
| Fresh Food Features | Dairy Compartment Snugger Clips - 2 Drawer Glides Water Filter Indicator Light Door Alarm BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Shelves | 4 Glass Split |
| Fresh Food Door Bins | 5 Total ClearLook |
| Leveling System | 4 Point Front Adjustable |
| Freezer Features | BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Drawers | Freshness Center 2 Adjustable Humidity 1 Full-Width, Adjustable Temperature |
| Icemaker | Factory-Installed |
| Temperature Management System | ClimateKeeper |
| Configuration | French Door |
| Dispenser | Non-Dispenser |
| Water Filtration | GE Water Filtration 1 Year MWF Filter change indicator |
| Easy-Out Crispers | Drawer glides |
| Fresh Food Cabinet Shelf Features | 4 Adjustable 3 Slide-Out 3 Spill Proof 1 QuickSpace Shelf |
| Temperature Management Features | TurboCool Setting 4 Electronic Sensors Multiflow Air System |
| Control Type | Upfront, electronic digital temperature controls |
| Economical / Quiet |
| Energy Saver | Yes |
| Appearance |
| Adjustable Rollers | Front |
| Textured Steel Case | Yes |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Color-Matched Sculptured |
| Color Appearance | High-Gloss Bisque |
| Door Style | Contoured with Top & Bottom Bevels |
| Hidden Door Hinge(s) | Yes |
| Power / Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |