| Capacity |
| Total Capacity (cubic feet) | 25.0 cu ft |
| Shelf Area | 23.9 sq ft |
| Fresh Food Capacity | 15.46 cu ft |
| Freezer Capacity | 9.56 cu ft |
| Features |
| Freezer Storage Bin | 1 White |
| Fresh Food Door Features | Dairy Compartment |
| Beverage Feature | In-the-Door Can Rack |
| Defrost Type | FrostGuard |
| Fresh Food Features | Interior Lighting - Dual Level |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Freezer Features | Interior Light |
| Snack Drawer | Yes |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Fresh Food Cabinet Shelf Features | 3 Slide-Out 3 Spill Proof |
| Dispenser Features | Child Lock Dispenser Light UltraFlow64 |
| Water Filter Indicator Light | Yes |
| Exterior Style | Free-Standing |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Freezer Cabinet Shelves | 4 Wire 1 Adjustable |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Top Drawer | Adjustable Humidity |
| Interior Lighting | Yes |
| Leveling System | 2 Point Front Adjustable |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration 1 Year MWF |
| Dispenser | Cubes, Crushed Ice and Water |
| Bottom Drawer | Adjustable Temperature |
| Temperature Management Features | 3 Electronic Sensors |
| Control Type | External Electronic Temperature Controls Actual Temperature Display |
| Freezer Door Shelves | 5 Fixed |
| Economical / Quiet |
| Quiet Package | Deluxe Quiet Design |
| Appearance |
| Easy to Remove Door Gaskets | Yes |
| Coil-Free Back | Yes |
| Door Stops | Yes |
| Textured Steel Case | Black |
| Handle | Stainless Steel |
| Exterior Design | Rounded Doors |
| Color Appearance | Stainless Steel |
| Dispenser Color | Black |
| Power / Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |