| Capacity |
| Total Capacity (cubic feet) | 22.2 cu ft |
| Fresh Food Capacity | 15.5 cu ft |
| Freezer Capacity | 6.7 cu ft |
| Features |
| Fresh Food Door Features | 3 Adjustable with Gallon Storage 2 Fixed with Gallon Storage Dairy Compartment |
| Exterior Style | Free-Standing |
| Defrost Type | FrostGuard™ |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design Energy Saver |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Fresh Food Features | Interior Lighting - GE Reveal® |
| Freezer Storage Basket | Slide 'n Store™ Freezer Drawer 1 Split, 1 Full-Width Full-Extension |
| Fresh Food Door Bins | 5 Total |
| Leveling System | 2 Point Front Adjustable |
| Freezer Features | Ice Bucket BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Clear Drawers |
| Icemaker | Factory-Installed |
| Configuration | French Door |
| Dispenser | Non-Dispenser |
| Fresh Food Cabinet Shelf Features | 2 Split Adjustable 1 Full-Width Adjustable |
| Temperature Management Features | 3 Electronic Sensors Multiflow Air System |
| Control Type | Upfront Electronic Temperature Controls & Digital Display |
| Appearance |
| Textured Steel Case | Color Matched |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Color-Matched |
| Exterior Design | Contoured with Crown Doors |
| Color Appearance | High-Gloss White |
| Hidden Door Hinge(s) | Yes |
| Power / Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |