| Capacity |
| Total Capacity (cubic feet) | 28.5 cu ft |
| Fresh Food Capacity | 19.7 cu ft |
| Freezer Capacity | 8.8 cu ft |
| Features |
| Fresh Food Door Features | 5 ClearLook Door Bins 2 Adjustable w/Gallon Storage 3 Fixed Dairy Compartment Snugger Clips - 2 |
| Beverage Feature | Wine Holder |
| Defrost Type | FrostGuard |
| Performance Features | Energy Saver Premium Quiet Design Easily Removable Door Gaskets NeverClean Condenser |
| Freezer Storage Basket | 2 Full-Width w/ Auto Slide 'n Store Top Bin |
| Fresh Food Features | BrightSpace Interior Lighting - Ceiling and Mid-Level LED |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Door Bins | 5 Total |
| Leveling System | 2 Point Front Adjustable |
| Freezer Features | Ice Bucket BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Drawers | Freshness Center 2 Clear Adjustable Humidity Drawers 1 Full-Width Adjustable Temperature Deli Drawer |
| Icemaker | Factory-Installed |
| Temperature Management System | ClimateKeeper with Dual Evaporators |
| Configuration | French Door |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Water Filtration | GE Water Filtration 1 Year MWF |
| Dispenser Features | Door Alarm Filter Change Indicator |
| Fresh Food Cabinet Shelf Features | 3 Split Adjustable 2 Slide-Out 2 Spill Proof 1 QuickSpace Shelf 1 Convertable Shelf |
| Temperature Management Features | TurboCool Setting Multiflow Air System Electronic Sensors |
| Control Type | External Electronic Digital Temperature Display |
| Appearance |
| Textured Steel Case | Gray |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Stainless Steel Sculptured |
| Exterior Design | Stainless Steel Doors with Hidden Hinges |
| Color Appearance | Stainless Steel |
| Dispenser Color | Stainless Appearance |
| Weights & Dimensions |
| Approximate Shipping Weight | 344 lb |
| Net Weight (lbs.) | 308 lb |
| Overall Width | 35 3/4 in |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 44-1/2 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 39-3/4 |
| Side Air Clearances (in.) | 1/8 |
| Overall Height | 70 in |
| Top Air Clearances (in.) | 1 |
| Depth with Door Open 90° (in.) | 47-3/4 |
| Depth Without Handle (in.) | 32-7/8 |
| Height to Top of Case (in.) | 68-1/2 |
| Back Air Clearances (in.) | 1 |
| Overall Depth | 35 5/8 in |
| Case Depth Without Door (in.) | 29-1/8 |
| Warranty |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |