| Capacity |
| Total Capacity (cubic feet) | 4.4 cu ft |
| Unit Capacity | Large Oven |
| Features |
| Oven Cleaning Type | Self-Clean |
| Automatic Self-Clean Oven Door Lock | Yes |
| Cleaning Time | Variable |
| Control Location | Upfront |
| Control Type | QuickSet V |
| Touchpads | Yes |
| Digital Temperature Display | Yes |
| Oven Control Features | Delay Bake Option With Cook & Hold |
| C° or F° Programmable | Yes |
| Audible Preheat Signal | Yes |
| Auto Oven Shut-Off with Override | Yes |
| Electronic Clock & Kitchen Timer | Yes |
| Start Pad | Yes |
| Light Self Clean Mode | Yes |
| Certified Sabbath Mode | Yes |
| Control Lock Capability | Yes |
| Delay Clean Option | Yes |
| Variable Broil | Yes |
| Oven Cooking Modes | Thermal Bake |
| Cooking System | Thermal |
| Cooking Technology | Traditional |
| Temperature Management System | TrueTemp™ System |
| Cooktop Burner Type | Smoothtop |
| 5 Ribbon | Yes |
| Cooktop Surface | True White Glass |
| 6" Heating Element (s) | 1 Ribbon (1500 watt) |
| 6"/9" Dual Heating Element | 1 Ribbon (3000 watt Power Boil™) |
| 7" Heating Element(s) | 2 Ribbon (1800 watt) |
| Bridge Element | 1 (800 watt) |
| Configuration | Range with Storage Drawer |
| Heating Element "ON" Indicator Light | 2 |
| Hot Surface Indicator Lights | 4 |
| Interior Oven Light | Yes |
| Oven Features | Optional Closed Door Broiling |
| Oven Rack Features | 3 Heavy-Duty Oven Racks |
| Sound Volume Control | Yes |
| Storage Drawer Features | Removable Full-Width |
| Style | Smoothtop |
| Warming Zone | 1 Ribbon (120 watt) |
| Dishwasher Safe Knobs | Yes |
| Infinite Heat Controls | Yes |
| Leveling System | 4 Leveling Legs |
| Appearance |
| Color Appearance | Stainless Steel |
| Control Knobs | Heavy-duty die-cast |
| Stainless Steel appearance | Yes |
| Frameless Oven Door(s) | Stainless Steel |
| Handle | Stainless Steel Sculptured |
| Oven Door Features | Big ClearView™ Oven Window |
| Stainless Steel Frameless Lift-off Oven Door | Yes |
| Power / Ratings |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 3410 |
| Broiler Wattage | 3600W |
| KW Rating at 208V | 8.7 |
| KW Rating at 240V | 11.6 |