| CAPACITY |
| Total Capacity (cubic feet) | 25 cu ft |
| Fresh Food Capacity | 15.46 cu ft |
| Freezer Capacity | 9.56 cu ft |
| Shelf Area | 23.9 sq ft |
| FEATURES |
| Temperature Management Features | 3 Electronic Sensors |
| Control Type | External Electronic Temperature Controls |
| Actual Temperature Display | Yes |
| Defrost Type | FrostGuard™ |
| Icemaker | Factory-Installed |
| Dispenser | Cubes, Crushed Ice and Water |
| Dispenser Features | Child Lock |
| Dispenser Light | Yes |
| UltraFlow64 | Yes |
| Water Filter Indicator Light | Yes |
| Water Filtration | GE Water Filtration 1 Year |
| MWF | Yes |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Fresh Food Cabinet Shelf Features | 3 Slide-Out |
| 3 Spill Proof | Yes |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Interior Lighting - Dual Level |
| Beverage Feature | In-the-Door Can Rack |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Top Drawer | Adjustable Humidity |
| Snack Drawer | Yes |
| Bottom Drawer | Adjustable Temperature |
| Freezer Cabinet Shelves | 4 Wire |
| 1 Adjustable | Yes |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Freezer Door Shelves | 5 Fixed |
| Freezer Storage Bin | 1 White |
| Freezer Features | Interior Light |
| Interior Lighting | Yes |
| Leveling System | 2 Point Front Adjustable |
| ECONOMICAL / QUIET |
| Quiet Package | Deluxe Quiet Design |
| APPEARANCE |
| Color Appearance | High-Gloss Black |
| Dispenser Color | Color-Matched |
| Exterior Design | High Gloss Rounded Doors |
| FEATURES |
| Exterior Style | Free-Standing |
| APPEARANCE |
| Handle | Color-Matched |
| Textured Steel Case | Color Matched |
| Door Stops | Yes |
| Easy to Remove Door Gaskets | Yes |
| Coil-Free Back | Yes |
| WEIGHTS & DIMENSIONS |
| Overall Depth | 33 5/8 in |
| Case Depth Without Door (in.) | 28 |
| Depth with Door Open 90° (in.) | 49-3/8 |
| Depth Without Handle (in.) | 31-1/4 |
| Overall Height | 69 3/4 in |
| Height to Top of Case (in.) | 68-3/4 |
| Overall Width | 35 3/4 in |
| Width w/Door Open 90 Degrees Incl. Handle (in.) | 38-1/4 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 35-7/8 |
| Back Air Clearances (in.) | 1 |
| Side Air Clearances (in.) | 1/8 |
| Top Air Clearances (in.) | 1 |
| POWER / RATINGS |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| WARRANTY |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |