| Capacity |
| Total Capacity (cubic feet) | 4.4 cu ft |
| Unit Capacity | Large Oven |
| Features |
| Oven Cleaning Type | Self-Clean |
| Automatic Self-Clean Oven Door Lock | Yes |
| Cleaning Time | Variable |
| Control Location | Upfront |
| Control Type | Touchpads |
| Digital Temperature Display | Yes |
| Oven Control Features | Delay Bake Option With Cook & Hold |
| C° or F° Programmable | Yes |
| Audible Preheat Signal | Yes |
| Auto Oven Shut-Off with Override | Yes |
| Control Lock Capability | Yes |
| Electronic Clock & Kitchen Timer | Yes |
| Oven Meat Probe | Yes |
| Auto Self Clean | Yes |
| Light Self Clean Mode | Yes |
| Oven Light Pad | Yes |
| Start Pad | Yes |
| Certified Sabbath Mode | Yes |
| Cooking Complete Reminder | Yes |
| Temperature Display | Yes |
| Oven Cooking Modes | Thermal Bake |
| Cooking System | Thermal |
| Cooking Technology | Traditional |
| Temperature Management System | TrueTemp System |
| Cooktop Burner Type | Smoothtop |
| 4 Ribbon | Yes |
| Cooktop Surface | Black Glass |
| 6" Heating Element (s) | 1 Ribbon (1500 watts) |
| 6"/9" Dual Heating Element | 1 Ribbon (3000 watt Power Boil) |
| 8" Heating Element (s) | 2 Ribbon (2000W) |
| Configuration | Range with Storage Drawer |
| Heating Element "ON" Indicator Light | 2 |
| Hot Surface Indicator Lights | 4 |
| Interior Oven Light | Yes |
| Oven Features | Optional Closed Door Broiling |
| Oven Rack Features | 2 Oven Racks |
| Sound Volume Control | Yes |
| Storage Drawer Features | Removable Full-Width |
| Style | Smoothtop |
| Dishwasher Safe Knobs | Yes |
| Infinite Heat Controls | Yes |
| Leveling System | 4 Leveling Legs |
| Appearance |
| Color Appearance | Black on Black |
| Control Knobs | Plastic |
| Frameless Oven Door(s) | Black Glass |
| Handle | High-Gloss Color-Matched Sculptured |
| Oven Door Features | Big ClearView Oven Window |
| Black Frameless Glass Door | Yes |
| Frameless Lift-off Oven Door | Yes |
| Power / Ratings |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 3410 |
| Broiler Wattage | 3600W |
| KW Rating at 208V | 8.7 |
| KW Rating at 240V | 11.6 |