| Capacity |
| Total Capacity (cubic feet) | 21.1 cu ft |
| Shelf Area | 25 sq ft |
| Fresh Food Capacity | 14.79 cu ft |
| Freezer Capacity | 6.26 cu ft |
| Features |
| Fresh Food Door Features | 1 full-width, fixed, with gallon storage Fixed Condiment Bin |
| Defrost Type | FrostGuard™ |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Features | Dairy Compartment Snugger Clips - 2 Drawer Glides ShelfSaver™ Rack BrightSpace Interior Lighting - GE Reveal® |
| Freezer Cabinet Shelves | Sweet Spot Shelf |
| Leveling System | 4 Point Front Adjustable |
| Freezer Features | BrightSpace Interior Lighting - GE Reveal® |
| Fresh Food Cabinet Drawers | Freshness Center™ 2 Adjustable Humidity 1 Full-Width, Adjustable Temperature |
| Icemaker | Factory-Installed |
| Temperature Management System | ClimateKeeper™ |
| Freezer Storage Baskets | 3 Wire (2 Full-Width/1 Split) Multi-Level Slide 'n Store™ Basket(s) Full-Extension |
| Configuration | Full Door |
| Dispenser | Non-Dispenser |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable 2 Slide-Out 3 Spill Proof 1QuickSpace™ Shelf |
| Temperature Management Features | TurboCool™ Setting 4 Electronic Sensors Multiflow Air System |
| Control Type | Upfront, electronic digital temperature controls |
| Economical / Quiet |
| Energy Saver | Yes |
| Appearance |
| Counter-Depth Design | Yes |
| Textured Steel Case | Gray - Galvanized Steel |
| Door Swing | Hinges on Left & Right |
| Door Stops | Yes |
| Handle | Stainless Steel Sculptured |
| Exterior Design | Contoured with Top & Bottom Bevel |
| Color Appearance | Stainless (with gray case) |
| Hidden Door Hinge(s) | Yes |
| Power Ratings |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |