| Capacity |
| Cooling BTUH | 11600.0 Btu |
| Cooling E.E.R. (BTUH / Watt) | 9.5 |
| Heating - Electric - BTUH - AHAM - 1R | 11600/9500 |
| Dehumidification (pts./hr.) | 3.4 |
| Features |
| Control Type | Electronic |
| Air Discharge | Over / Under |
| Airflow (cfm) Roomside (hi/low) | 304/286, 290/258 |
| Chassis Type | Slide-Out |
| Filter Type | Rigid Frame EZ Slide-Out Washable |
| Louver Style | 4-Way Air Direction |
| Outdoor Vent / Exhaust | Yes |
| Cord Length | 68" |
| Plug Type | Perpendicular/Right Angle LCDI |
| Rotary Compressor | Yes |
| Thermostat Type | Electronic Digital |
| Unit Type | Heat / Cool Unit |
| Fan Speed Selections | 2 Cooling 2 Fan Only |
| Room Air Conditioner Features | Smart Fan Switch Timer Remote Control Batteries Included Energy Saver Improved Corrosion Package |
| Style | Window or Thru-Wall |
| Refrigerant Type | R-410A |
| Sound Level (Max) | Indoor - 56dBA, Outdoor 63dBA |
| Appearance |
| Color Appearance | Soft Gray |
| Installation | Wall Mounted Optional Window Kit |
| Power / Ratings |
| Cooling - Rated Cooling Amps AHAM | 5.8/6.3 |
| Cooling - Watts | 1235/1215 |
| Heating - Electric - Input Watts | 3680/3020 |
| Heating - Electric - Rated Heating Amps | 16.0/14.5 |
| Hertz | 60 |
| Voltage | 230.0 V |
| Voltage/Hertz/Phase | 208-230/60/1 |