| Capacity |
| Total Capacity (cubic feet) | 25.9 cu ft |
| Fresh Food Capacity | 16.1 cu ft |
| Freezer Capacity | 9.5 cu ft |
| Shelf Area | 22.9 sq ft |
| Features |
| Temperature Management Features | 4 Electronic Sensors |
| Control Type | External Electronic Temperature Controls Actual Temperature Display |
| Defrost Type | FrostGuard™ |
| Icemaker | Arctica™ Icemaker |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Dispenser Features | Child Lock Dispenser Light Door Alarm UltraFlow64 |
| Water Filter Indicator Light | Yes |
| Water Filtration | GE Water Filtration 1 Year MWF |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out 3 Spill Proof |
| Fresh Food Door Bins | 4 Total ClearLook™ 3 Adjustable with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support System |
| Beverage Feature | In-the-Door Can Rack |
| Fresh Food Cabinet Drawers | Freshness Center™ 2-Stack drawer system |
| Top Drawer | Snack Drawer |
| Middle Drawer | Adjustable Humidity |
| Bottom Drawer | Adjustable Humidity |
| Freezer Cabinet Shelves | 4 Wire (2 Adjustable) |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Freezer Door Shelves | 4 Bins (2 Adjustable) |
| Freezer Storage Baskets | 1 Slide-Out |
| Freezer Features | Interior Light |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| Quiet Package | Deluxe Quiet Design |
| Appearance |
| Color Appearance | High-Gloss Black |
| Dispenser Color | Color-Matched |
| Exterior Design | Contoured Door(s) |
| Handle | Color-Matched |
| Textured Steel Case | Color Matched |
| Door Stops | Yes |
| Low Profile Door Hinge | Yes |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |