| Capacity |
| Total Capacity (cubic feet) | 7.0 cu ft |
| Unit Capacity | Super |
| Features |
| Control Type | Rotary-Electronic |
| Custom Cycles | 1 |
| Heat Selections | 5 |
| Moisture Sensor | Sensor Dry Plus |
| Speed Dry | Yes |
| Dual Thermistors | Yes |
| Additional Cycles | Active Wear Dewrinkle Antibacterial Extended Tumble Mixed Load |
| Delicates Cycle | Yes |
| Optional Dryness Levels | Damp Dry Less Dry More Dry |
| Timed Dry | Yes 90 Minutes |
| Cottons Cycle | Yes |
| Number of Cycles | Multiple |
| Quick Fluff (no heat) | Yes |
| Easy Care Cycle | Yes |
| Removable Up-Front Lint Filter | with reminder light |
| Drum Type | DuraDrum |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation | Side-by-Side, Pedestal, Stacked |
| Fuel Type | Electric |
| Reverse-a-Door | Yes |
| Additional Dryer Features | Front Serviceable Interior Light Deluxe Dryer Rack |
| Dryer Control Features | LED Cycle Countdown Cycle Status Lights Delay Start - Up to 18 hours Adjustable End-of-Cycle Signal Add Time Damp Dry Signal |
| Economical / Quiet |
| Quiet Package | Quiet-By-Design |
| Appearance |
| Color Appearance | Vermilion Red |
| Door Style | See-Thru Glass |
| Power / Ratings |
| Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |