| Capacity |
| Total Capacity (cubic feet) | 19.5 cu ft |
| Fresh Food Capacity | 13.5 cu ft |
| Freezer Capacity | 6.1 cu ft |
| Features |
| Configuration | French Door |
| Temperature Management System | ClimateKeeper™ |
| Temperature Management Features | TurboCool™ Setting 3 Electronic Sensors Multiflow Air System |
| Defrost Type | FrostGuard™ |
| Control Type | Upfront Electronic Temperature Controls & Digital Display |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration 1 Year MWF |
| Fresh Food Cabinet Drawers | Freshness Center™ 2 Adjustable Humidity 1 Adjustable Temperature Snack Drawer |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable 1 QuickSpace™ Shelf 2 Slide-Out 3 Spill Proof Shelf-Saver Rack |
| Fresh Food Door Bins | 5 Total |
| Fresh Food Door Features | 3 ClearLook™ Adjustable with Gallon Storage 2 Fixed ClearLook™ with Gallon Storage Dairy Compartment |
| Fresh Food Features | Snugger Clips - 2 BrightSpace Interior Lighting - GE Reveal® Door Alarm Filter-Change Indicator |
| Freezer Storage Baskets | Multi-Level Slide 'n Store™ Basket(s) 3 Wire (2 Full-Width/1 Split) |
| Freezer Features | BrightSpace Interior Lighting - GE Reveal® |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets NeverClean Condenser Premium Quiet Design |
| Appearance |
| Color Appearance | High-Gloss Black |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured with Top & Bottom Bevel |
| Handle | Color-Matched Sculptured |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Color Matched |
| Power / Ratings |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |