| Approximate Dimensions (H x D x W) |
| 67-1/2" x 33-9/16" x 31-1/2" |
| Capacity |
| Total (cubic feet) | 19.90 |
| Fresh Food (cubic feet) | 12.87 |
| Freezer (cubic feet) | 7.04 |
| Shelf Area (sq. ft.) | 18 |
| Features |
Defrost Type
| FrostGuard |
| Electronic Sensors | Yes - 3 |
| Interior Light | Yes |
| Upfront Dial Temperature Controls | Yes |
| Deli Drawer | Sealed |
| Vegetable / Fruit Crisper(s) | Sealed |
| Fresh Food Cabinet Shelves - Adjustable | Yes |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 3 Glass |
| Fresh Food Door Bins | 4 Fixed (2 with Gal. Storage) |
| Gallon Door Storage | Yes |
| Dairy Compartment | Yes |
| Freezer Cabinet Shelves (Wire) | 4 (3 Adj.) |
| Freezer Door Shelves | 6 Fixed |
| Freezer Interior Light | Yes |
| Freezer Storage Bin | 1 White |
| Exterior Style | Free-Standing |
| Economical / Quiet |
| Cabinet Liner | Painted Metal |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| AutoEnergy Saver | Yes |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | White on White |
| Handle | Color-Matched |
| Adjustable Rollers | Front |
| Coil-Free Back | Yes |
| Easy to Remove Door Gaskets | Yes |
| Rounded Doors | Yes |
| Textured Steel Case | Yes |
| Approximate Dimensions |
| Overall Depth | 33-9/16" |
| Overall Height | 67-1/2" |
| Overall Width | 31-1/2" |
| Case Depth Without Door | 28" |
| Depth with Door Open 90° | 47-3/8" |
| Depth Without Handle | 31-3/4" |
| Height to Top of Case | 66-1/2" |
| Width w/Door Open 90 Degrees Less Handle | 31-5/8" |
| Back Air Clearances | 1" |
| Side Air Clearances | 1/8" |
| Top Air Clearances | 1" |
| Approximate Weight |
| Net | 285 lbs. |
| Shipping | 306 lbs. |
| Warranty Information |
Manufacturer Warranty (authorized online retailer) | One year parts and labor See written warranty for full details |
| Manufacturer's Model Number: | GSS20IBTWW |