| Approximate Dimensions (HxDxW) |
| 67-1/2" x 33" x 31-1/2" |
| Capacity |
| Total (cubic feet) | 19.8 |
| Fresh Food (cubic feet) | 12.8 |
| Freezer (cubic feet) | 7.0 |
| Shelf Area (sq. ft.) | 18.1 |
| Features |
| Upfront Electronic Temperature Controls | Yes |
| Automatic Icemaker | Optional |
| Deli Pan | 1 Sealed |
| Vegetable / Fruit Crisper(s) | 3 |
| Fresh Food Cabinet Shelves - Adjustable | 3 Glass |
| Fresh Food Cabinet Shelves - Total Number of Shelves | 4 Fixed (2 with Gallon Storage) |
| Fresh Food Door Shelves | 4 (2 Adj. w/Gal. Storage) |
| Gallon Door Storage | Yes |
| Dairy Compartment | Yes |
| Freezer Cabinet Shelves | 4 (3 Adj.) |
| Freezer Door Shelves | 6 Fixed |
| Freezer Interior Light | Yes |
| Freezer Storage Bin | Yes |
FrostGuard
| Yes |
| Interior Light | Yes |
| Economical / Quiet |
| Cabinet & Door Insulation | Foam |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
| NeverClean Condensor | Yes |
| Appearance |
| Color Appearance | Bisque on Bisque |
| Handle | Color-Matched Premium Deluxe |
| Adjustable Rollers | Front |
| Textured Steel Case & Door | Yes |
| Door Stops | Yes |
| Weights & Dimensions |
| Overall Depth | 33" |
| Overall Height | 67-1/2" |
| Overall Width | 31-1/2" |
| Case Depth Without Door | 28" |
| Depth with Door Open 90° | 46-9/16" |
| Depth Without Handle | 30-3/4" |
| Height to Top of Case | 66-1/2" |
| Width w/Door Open 90 Degrees Less Handle | 31-1/2" |
| Back Air Clearances | 1" |
| Side Air Clearances | 1/8" |
| Top Air Clearances | 1" |
| Approximate Shipping Weight | 300 lbs |
| This products energy index |
| Estimated Annual Energy Consumption | 624 kWH/yr |
| Estimated Annual Operating Cost (AOC) | $53/yr |
| Manufacturer's Model Number: | GSS20IBMCC |