Main Content
Apple 256GB Yellow iPhone 14 Plus Cellular Phone - 6802D & MR5T3LL/A
Shop Apple
Abt Model: IPHONE14PLUSYEL-256GB
UPC: 194253748700
Special Order
Your Price: $999.99
-
$84/mo suggested payments with 12 month special financing.Get a decision in seconds with no impact to your credit bureau score.or
-
Installment Plans | |||
Installment Plan | Upgrade with Trade In | Pay Off | Installment Price |
---|---|---|---|
AT&T Installment Plan
more details |
36 months | 36 months | $27.78 |
AT&T Installment Plan w/Next Up
more details |
18 months | 36 months | $33.78 |
See other products in Cell Phones or Apple
Apple 6802D 256GB Yellow iPhone 14 Plus Cellular PhoneiPhone 14 Plus. Now that’s big. iPhone 14 Plus. Think big with a larger 6.7-inch display1 and all-day battery life.2 Capture stunning photos in low light and bright light with the new dual-camera system. Get peace of mind with groundbreaking safety features. Key Features
Features
Footnotes:
|
California customers:
General
Voice Assistant Built-In | Siri |
Processor Model | A15 Bionic Chip |
Charging Method | Wireless, Wired |
GPS | Yes |
Water Resistance Depth | 6 Meters for up to 30 minutes |
Brand | Apple |
Internal Memory Storage | 256GB |
Rear Facing Camera | 12MP Wide, 12MP Telephoto, 12MP UltraWide |
Wi-Fi | (802.11ax) with 2x2 MIMO |
Screen Size | 6.7 |
Water Resistant | Yes |
Expandable Memory | No |
Bluetooth | Yes |
4G Capable | Yes |
Device Model | iPhone 14 Plus |
5G Capable | Yes |
Media Card Slot | No |
Ports | Lighting |
Wireless Charging | Yes |
Stylus Included | No |
Panel Type | OLED |
Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Screen Resolution | 2778x1284 |
Dust Resistant | Yes |
NFC | Yes |
Battery Type | Lithium-ion |
GPU | 16-Core Neural Engine |
Screen Coating | Fingerprint-Resistant Oleophobic Coating |
Chipset | A15 Bionic Chip |
Biometric Security | Face Scanner |
Headphone Jack | No |
Speaker | Yes |
Pixel Density (ppi) | 458 |
In the Box | Apple iPhone 14 Plus, USB-C to Lighting Cable |
Static Contrast Ratio | 2,000,000:1 |
Brightness (nits) | 1200 Max |
Digital Zoom | Up to 5x |
Optical Zoom | 5x |
IP Rating | IP68 |
Front Facing Camera | 12MP with f/1.9 aperture |
Rear Facing Video Resolution | 4K |
Front Facing Video Resolution | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Rear Facing Slo-Mo Video Support | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Facing Slo-Mo Video Support | 1080p at 120 fps |
Video Stabilization | Yes |
Front Facing Extended Dynamic Range Video Support | 60 fps |
Rear Facing Extended Dynamic Range Video Support | Up to 60 fps |
Audio Playback Time | Up to 100 Hours |
Video Playback Time | Up to 26 hours |
Streamed Video Playback Time | Up to 20 hours |
Fast Charge Capable | Yes |
Operating System | iOS 16 |
Max Video Resolution | 4K |
Max Rear Camera Resolution | 12MP |
Max Front Camera Resolution | 12MP |
Approximate Weight
Unit Weight (lbs.) | 0.34 |
Shipping Weight (lbs.) | 2 |
Warranty Information
Labor Warranty | 1 Year |
Parts Warranty | 1 Year |
Approximate Dimensions
Height (in) | 6.33 |
Width (in) | 3.07 |
Depth (in) | 0.31 |
Have a question?
We'd love to help!
We'd love to help!

Image Disclaimer
What Our Customers Say About Us
Very professional. Everything was perfect.
Edward H.
- Mokena, IL
February 15, 2023