Apple iPad Air 256GB Wi-Fi + Cellular Blue (2022) - MM733LL/A
-
$75/mo suggested payments with 12 month special financing.Get a decision in seconds with no impact to your credit bureau score.or
-
Apple MM733LL/A iPad Air 256GB Wi-Fi + Cellular Blue (2022)iPad Air (5th generation) features Apple’s breakthrough M1 chip that unlocks nextlevel performance in a thin and light, all-screen design. It has an immersive 10.9- inch Liquid Retina display and is available in five gorgeous finishes. The Ultra Wide front camera with Center Stage keeps you in the frame for more engaging video calls, and the Wide back camera shoots beautiful photos and videos. Stay connected with ultrafast 5G and Wi-Fi 6, and expand the capabilities of iPad Air with Apple Pencil (2nd generation) and Magic Keyboard.1 And with Touch ID on the top button, faster USB-C, iPadOS 15, and more than a million apps on the App Store, iPad Air delivers advanced features and versatility. It’s perfect for those looking to step up to an even more powerful and capable iPad. Features All-Screen Design
Liquid Retina Display
Apple M1 Chip
Wireless And Connectivity
Advanced Cameras
Faster USB-C
Stereo Speakers In Landscape Mode
Amazing Accessories (Sold Separately)
iPadOS 155
App Store
Essential Additions (Sold Separately)
Footnotes:
|
General
Bluetooth | 5.0 |
RAM | 8GB |
Approx Battery Life | 10 Hours |
Operating Platform | iPadOS |
Screen Size (inches) | 10.9 |
Storage Capacity | 256GB |
Processor Model | Apple M1 chip |
Battery Type | Lithium-polymer |
Resolution | 2360x1640 |
Rear Facing Camera | 12MP |
Wireless Capabilities | Wi-Fi + Cellular |
Front Facing Camera | 12MP |
Rear Facing Video Resolution | 4K |
Front Facing Video Resolution | 1080p |
Panel Type | Liquid Retina |
Device Type | iPad Air (2022) |
Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
Expandable Memory | No |
Ports | 1 x USB-C |
In the Box | iPad Air, 20W USB-C Power Adapter |
Pixel Density (ppi) | 264 |
Brightness (nits) | 500 |
Rear Facing Slo-Mo Video Support | Slo-mo video support for 1080p at 120 fps or 240 fps |
Video Zoom | 5x |
Speaker | Stereo |
Battery Capacity | 28.6Wh |
Charging Method | Wired |
Audio Playback File Format | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Video Playback File Format | HEVC, H.264, Dolby Vision, HDR10 |
Video Mirroring/Out Support | Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2-enabled smart TV |
Operating Temperature | 32° to 95° F (0° to 35° C) |
Non-Operating Temperature | -4° to 113° F (-20° to 45° C) |
Graphics Card (GPU) | Apple M1 chip (8-core) |
Operating Humidity | 5% to 95% noncondensing |
Operating Altitude | Tested up to 10,000 feet (3000 m) |
Generation (Apple) | 5th |
Approximate Weight
Unit Weight (lbs.) | 1.02 |
Shipping Weight (lbs.) | 2 |
Warranty Information
Labor Warranty | 1 Year |
Parts Warranty | 1 Year |
Approximate Dimensions
Height (in) | 9.74 |
Width (in) | 7.02 |
Depth (in) | 0.24 |
We'd love to help!
