Main Content
Thermador 27" Electric Double Wall Oven - C272BSS - C272BS
Shop Thermador
Abt Model: C272BSS
UPC: 825225816461
Sorry, this item is no longer available
Note: This Thermador product is only available for sale in our store and delivery within a 175 mile radius of our Glenview, IL Store.
Thermador 27" Electric Double Wall Oven, Model C272BSS
Features:
- Advanced Third Element Convection - Meats brown evenly and up to 25% faster with our advanced third element convection technology in the extra-large capacity oven.
- Sens-A-Touch™ - Sens-A-Touch™ digital controls are beneath durable glass, featured in all models.
- Convection-Baking
- Convection-Roasting
- Convection-Broiling
- Self-Cleaning Oven
- Dual Element Bake, Broil Or Roast
- Graceful Curved Glass Styling
- Dehydrate
- Proof
- Stainless Handles
- Stainless Steel Finish
Warranty Information:
- Manufacturer Warranty (authorized online retailer): Full 1 Year Parts and Labor
- 4 Year Extended Service Warranty: Available
| Appearance | ||
| Curved Glass / Steel frame | X | |
| Sens-A-Touch™ Electronic Control In Glass | X | |
| Oven Capacity - Cubic Feet, Upper or Single Oven | 3.6 | |
| Oven Capacity - Cubic Feet, Lower | 3.6 | |
| Finish: Black, White or Stainless Steel: Monochromatic Handle | X | |
| Finish: Stainless Steel with Black Handle | X | |
| Performance | ||
| Dual Element Bake | Yes | |
| Roast | X | |
| Variable Broil | Yes | |
| Third Element Convection | Yes | |
| Convection - Bake | X | |
| Convection - Roast | Yes | |
| Convection - Broil | Yes | |
| Proof Mode | X | |
| Dehydrate Mode | X | |
| Sabbath Mode | X | |
| Temperature Probe | Upper Oven | |
| Timed & Delay Timed Mode | X | |
| Convenience | ||
| Self-Cleaning Oven(s) | X | |
| Interior Venting | ||
| Motorized Door Lock(s) | X | |
| Minute Timers | 2 | |
| Child Lock-Out | Control Panel | |
| Rack Positions | 6 | |
| Number of Racks | 6 | |
| Dual-Level Halogen Lights | A/M | |
| General Information | ||
| Broil/Bake Wattage | 3,600 / 2,200 | |
| Third Element Wattage | 2750 | |
| Dual-Rated 120/208-240 Volts, 3-Wire, 60HZ | X | |
| AMPS | 40 | |
| Approximate Shipping Weight (LBS.) | 310 | |
| Dimensions | ||
| Overall Dimensions - A*† | 51 1/2 | |
| Overall Dimensions - B*† | 26 3/4 | |
| Overall Dimensions - C* | 23 7/8 | |
| Overall Dimensions - D* ** | 22 | |
| Upper / Single Oven Interior Dimensions - Height | 16 1/4 | |
| Upper / Single Oven Interior Dimensions - Width | 22 | |
| Upper / Single Oven Interior Dimensions - Depth | 17 1/2 | |
| Lower Oven Interior Dimensions - Height | 16 1/4 | |
| Lower Oven Interior Dimensions - Width | 22 | |
| Lower Oven Interior Dimensions - Depth | 17 1/2 | |
| Overall Dimensions | |||
Sens-A-Touch is a trademark of Touch Sensor Technologies
Notes: All height, width and depth dimensions are shown in inches. For a detailed listing of approved cooktop models for this installation please refer to oven installation instructions.
*Please refer to installation instructions prior to making cutout.
**Largest door.
†Add 1/16" height and 1/8" width for stainless steel models (S-Series only.)
California customers:
Approximate Weight
Package Weight (lbs)
87
Have a question?
We'd love to help!
Your recently viewed items:
Vinotheque WhisperKOOL XLT Series 1600 Wine Cellar Cooling Unit
Vinotheque WhisperKOOL XLT Series 1600 Wine Cellar Cooling Unit
Panasonic Silver Lumix G X Vario PZ 45-175mm F4.0-5.6 ASPH. Lens
Panasonic Silver Lumix G X Vario PZ 45-175mm F4.0-5.6 ASPH. Lens
Maytag Bravos Series MVWB750WQ White Top Load Washer
Maytag Bravos Series MVWB750WQ White Top Load Washer
Contains 14 Reviews
14