Main Content
Sonance IS10CENTER Invisible Series IS10 In-Wall Speaker (EachFeatures
|
California customers:
General
Bluetooth | No |
Wi-Fi | No |
Speaker Phone | No |
USB Port | No |
NFC | No |
Water Resistant | No |
Number of Speakers In Set | 1 |
Waterproof | No |
AirPlay | No |
Built-In Mic | No |
Digital Display | No |
Aux Input | No |
App Controlled | No |
Optical Digital Input | No |
SonosNet | No |
Control Button(s) | No |
Microphone Mute | No |
Coaxial Digital Input | No |
HDMI Input | No |
HDMI Audio Return Channel (ARC) | No |
4K Video Passthrough | No |
8K Video Passthrough | No |
Remote Control Included | No |
RMS Output Power (watts) | 200W |
Wireless Subwoofer | No |
HDR Support | No |
Tweeter Size (in) | 1.75 |
Tweeter(s) | 1 x 1.75" voice coil |
Woofer Size (in) | 10 |
Woofer(s) | 1 x 10" carbon fiber woofer |
Wireless Multi-Room Audio | No |
Center Speaker | No |
Side-Firing Speaker | No |
Up-Firing Speaker | No |
Dolby Atmos | No |
DTS: X | No |
Frequency Response | 35Hz - 30kHz (+/-3dB) |
Powered / Passive | Passive |
Impedance | 6 Ohms |
Sensitivity | 87dB (2.83V/1m) |
Speaker Design | 2-Way |
Speaker Type | In-Wall |
Approximate Dimensions
Height (in) | 28.66 |
Width (in) | 16.1 |
Depth (in) | 3.15 |
Depth From Wall (in) | 2.68 |
Approximate Weight
Unit Weight (lbs.) | 18.85 |
Shipping Weight (lbs.) | 24 |
Image Disclaimer
What Our Customers Say About Us
-
Almost too good to be true. Great price and next day delivery, really! Will use again!Amy B. - Greenfield, WIJanuary 1, 2023